| # | POS | ELIGIBLE | ID# |
| 14 | F | 02. Alexander, Arthur | 713-11-0311 |
| 9 | F | 03. Chavez, Mauricio | 713-11-4718 |
| 7 | M | 04. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 05. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 06. Delgado, Armando | 713-11-7692 |
| 11 | M | 07. Farah, Fernand | 713-11-4155 |
| 3 | F | 08. Gilmore, Brandon | 713-11-1058 |
| 12 | D | 09. Gomez, Luis | 713-11-9094 |
| 15 | F | 10. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 11. Hanson, Travis | 713-11-7604 |
| 6 | M | 12. Juarez, Raul | 713-11-0312 |
| M | 13. LaCorte, Erick | 713-11-0727 |
| 16 | M | 14. Manning-Tano, Edwin | 713-11-4299 |
| | 15. Martinez, Johnny | 713-11-9095 |
| 10 | M | 16. Roji, Guillermo | 713-11-3911 |
| 5 | M | 17. Ruiz, Humberto | 713-11-0395 |
| 18 | D | 18. Silva, Carlos | 713-11-9903 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 04. Angove-Rogers, Adrian | 713-11-2111 |
| | 05. Billeaud, Phillip | 713-11-1651 |
| | 06. Bond, Tyler | 713-11-9468 |
| | 07. Bryan, Phillip | 713-11-7832 |
| | 08. Bryan, Warren | 713-11-7835 |
| | 09. Castillo, Miguel | 713-11-0659 |
| | 10. Corello, Daniel | 713-11-8382 |
| | 11. Cossani, Daniel | 713-11-4647 |
| | 12. Crow, James | 713-11-1091 |
| | 13. Djimde, Mamadou | 713-11-1298 |
| | 14. Duque, Diego | 713-11-2115 |
| | 15. Ellingsen, Oivind | 713-11-2092 |
| | 16. Ford, Peter | 713-11-8168 |
| | 17. Jenkins, Matt | 713-11-0499 |
| | 18. Johnson, Jason | 713-11-1481 |
| | 19. Proano, Guillermo | 713-11-8059 |
| | 20. Taborda, Gustavo | 713-11-0500 |
| M | 21. Togo, Guire | 713-11-0658 |
| | 22. Wiener, Jonathan | 713-11-0104 |
| | 23. Wilson, Nathan | 713-11-0657 |
| | 24. Zeitz, Brett | 713-11-9464 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|