| # | POS | ELIGIBLE | ID# |
| | 03. Castellanos, Jesus | 713-11-0733 |
| | 04. Erazo, Andres | 713-11-8334 |
| | 05. Escobar, Osmin | 713-11-8335 |
| | 06. Flores, Oscar | 713-11-8261 |
| | 07. Gowda, Anantha | 713-11-0480 |
| | 08. Isaac, Danny | 713-11-0105 |
| | 09. Jandjel, Gregory | 713116770 |
| | 10. Lee, Cody | 713-11-0481 |
| | 11. Montiel, Roberto | 713-11-7572 |
| | 12. Portales-Urbina, Osiel | 713-11-0482 |
| | 13. Solis, Javier | 713-11-6563 |
| | 14. Steele, Mike | 713-11-0207 |
| | 15. Urbina, Camilo | 713-11-7573 |
| | 16. Urbina, Leonel | 713-11-7574 |
| | 17. Uriegas, Fidel | 713-11-9312 |
| | 18. Uriegas, Sr, Fidel | 713-11-9899 |
| | 19. Villafuerte, Marco | 713-11-0484 |
| | 20. Villalobos, Hugo | 713-11-0483 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| 14 | F | 03. Alexander, Arthur | 713-11-0311 |
| 9 | F | 04. Chavez, Mauricio | 713-11-4718 |
| 7 | M | 05. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 06. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 07. Delgado, Armando | 713-11-7692 |
| 11 | M | 08. Farah, Fernand | 713-11-4155 |
| 3 | F | 09. Gilmore, Brandon | 713-11-1058 |
| 12 | D | 10. Gomez, Luis | 713-11-9094 |
| 15 | F | 11. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 12. Hanson, Travis | 713-11-7604 |
| 6 | M | 13. Juarez, Raul | 713-11-0312 |
| 16 | M | 14. Manning-Tano, Edwin | 713-11-4299 |
| | 15. Martinez, Johnny | 713-11-9095 |
| 4 | M | 16. Palmeros, Sergio | 713-11-0313 |
| 10 | M | 17. Roji, Guillermo | 713-11-3911 |
| 5 | M | 18. Ruiz, Humberto | 713-11-0395 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|