| # | POS | ELIGIBLE | ID# |
| D | 06. Alavi, Pouya | 713-11-0581 |
| F | 07. Anooshahr, Mehdi | 713-11-0582 |
| F | 08. Arvelo, Angel | 713-11-0583 |
| M | 09. Chepelev, Vladimir | 713-11-7782 |
| F | 10. Gandomkar, Houman | 713-11-1085 |
| D | 11. Ghane, Nima | 713-11-0585 |
| D | 12. Gillespie, Scott | 713-11-0586 |
| F | 13. Hoover, Martin | 713-11-8337 |
| M | 14. Kamali, Behnam | 713111224 |
| M | 15. Kelly, Anthony | 713-11-0587 |
| M | 16. Lopez, Rafael | 713115629 |
| M | 17. Raisi, Farshad | 713-11-0588 |
| M | 18. Shafipour, Farshad | 713-11-1721 |
| D | 19. Shafipour, Foad | 713-11-0591 |
| D | 20. Tirgar, Tirdad | 713-11-0682 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 01. Brown, Adam | 713111687 |
| | 02. Carmona, Alex | 713-11-0545 |
| | 03. Collmer, Mark | 713111689 |
| D | 04. Davenport, Fulton | 713114730 |
| | 05. Davis, Kevin | 713111690 |
| | 06. Donis, Federico | 713-11-0809 |
| | 07. Elias, Juan | 713119895 |
| | 08. Fernandez, Warner | 713-11-0711 |
| | 09. Flores, Erik | 713119500 |
| | 10. Garcia, Hector | 713111692 |
| | 11. Garcia, Miguel | 713113066 |
| | 12. Guerra, Rafael | 713112116 |
| | 13. King, Michael | 713-11-0542 |
| | 14. Leitner, James | 713-11-0543 |
| | 15. Lopez, Fernando | 713116488 |
| | 16. Madrid, Fernando | 713-11-0544 |
| | 17. Moreno, Roman | 713-11-1155 |
| | 18. Moreno, Roman | 713-11-0751 |
| | 19. Nhan, Thinh | 713-11-0663 |
| GK | 20. Perez, Julian | 713-11-0664 |
| | 21. Plancarte, Fermin | 713-11-9996 |
| | 22. Smith, Jamie | 713113663 |
| | 23. Springob, Tarn | 713111507 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|