| | 04. Barbe, Victor | 713-11-7730 |
| | 05. Beattie, David | 713-11-7170 |
| | 06. Beattie, Mark | 713-11-1104 |
| | 07. Bocell, Fraser | 713-11-0203 |
| GK | 08. Christoffersen, Paul | 713-11-0760 |
| | 09. Fletcher, Geoffrey | 713-11-0004 |
| | 10. Flowers, Andy | 713-11-7715 |
| | 11. Kante, Adame | 713-11-0003 |
| | 12. Keane, Cathal | 713-11-7718 |
| | 13. Kelley, Kyle | 713-11-0120 |
| | 14. Marvin, Robert | 713-11-1408 |
| | 15. Matthews, Steve | 713-11-1107 |
| | 16. McKenzie, Cameron | 713-11-1382 |
| | 17. McKenzie, Garry | 713-11-4224 |
| | 18. Ossia, Sepand | 713-11-7065 |
| | 19. Perkins, Tegwyn | 713-11-4608 |
| D | 20. Reed, Justin | 713-11-0339 |
| | 21. Reinhardt, Steven | 713-11-0118 |
| D | 22. Villalba, Donato | 713119429 |
| | 23. Woodcock, Ben | 713-11-0204 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 05. Castellanos, Jesus | 713-11-0733 |
| | 06. Erazo, Andres | 713-11-8334 |
| | 07. Escobar, Osmin | 713-11-8335 |
| | 08. Flores, Oscar | 713-11-8261 |
| | 09. Gowda, Anantha | 713-11-0480 |
| | 10. Jandjel, Gregory | 713116770 |
| | 11. Lee, Cody | 713-11-0481 |
| | 12. Melendez, Emilio | 713-11-0206 |
| | 13. Montiel, Roberto | 713-11-7572 |
| | 14. Solis, Javier | 713-11-6563 |
| | 15. Steele, Mike | 713-11-0207 |
| | 16. Urbina, Camilo | 713-11-7573 |
| | 17. Uriegas, Fidel | 713-11-9312 |
| | 18. Uriegas, Sr, Fidel | 713-11-9899 |
| | 19. Villafuerte, Marco | 713-11-0484 |
| | 20. Villalobos, Hugo | 713-11-0483 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|