| 14 | F | 03. Alexander, Arthur | 713-11-0311 |
| 7 | M | 04. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 05. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 06. Delgado, Armando | 713-11-7692 |
| 11 | M | 07. Farah, Fernand | 713-11-4155 |
| 3 | F | 08. Gilmore, Brandon | 713-11-1058 |
| 12 | D | 09. Gomez, Luis | 713-11-9094 |
| 15 | F | 10. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 11. Hanson, Travis | 713-11-7604 |
| 6 | M | 12. Juarez, Raul | 713-11-0312 |
| 16 | M | 13. Manning-Tano, Edwin | 713-11-4299 |
| | 14. Martinez, Johnny | 713-11-9095 |
| 4 | M | 15. Palmeros, Sergio | 713-11-0313 |
| 10 | M | 16. Roji, Guillermo | 713-11-3911 |
| 5 | M | 17. Ruiz, Humberto | 713-11-0395 |
| 18 | D | 18. Silva, Carlos | 713-11-9903 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 02. Ames, Simon | 713113662 |
| | 03. Avila, Francisco | 713-11-1255 |
| | 04. Clark, Greg | 713111510 |
| | 05. Cuevas, Javier | 713111511 |
| | 06. Dao, Trung | 713-11-1951 |
| | 07. Delabroy, Laurent | 713-11-0128 |
| | 08. Escorcia, Eruvey | 713-11-0316 |
| | 09. Faucett, Christopher | 713114897 |
| | 10. Finley, David | 713-11-0334 |
| | 11. Gregovic, Radmilo | 713111513 |
| | 12. Jonke, Patrick | 713-11-0448 |
| | 13. Madiba, Gislain | 713-11-0332 |
| | 14. Nguyen, Chau | 713-11-0315 |
| | 15. Pardue, Charlie | 713111521 |
| | 16. Parrales, Fabricio | 713-11-0449 |
| | 17. Prevatti, Lucio | 713-11-0775 |
| | 18. Sellers, Robert | 713118347 |
| | 19. Stead, Damian | 713113708 |
| | 20. Storaune, Anders | 713115284 |
| | 21. Turpin, Ian | 713114621 |
| | 22. Williamson, Mark | 713-11-0127 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|