| | 01. Brown, Adam | 713111687 |
| | 02. Carmona, Alex | 713-11-0545 |
| | 03. Collmer, Mark | 713111689 |
| D | 04. Davenport, Fulton | 713114730 |
| | 05. Davis, Kevin | 713111690 |
| | 06. Donis, Federico | 713-11-0809 |
| | 07. Elias, Juan | 713119895 |
| | 08. Fernandez, Warner | 713-11-0711 |
| | 09. Flores, Erik | 713119500 |
| | 10. Garcia, Hector | 713111692 |
| | 11. Garcia, Miguel | 713113066 |
| | 12. Guerra, Rafael | 713112116 |
| | 13. King, Michael | 713-11-0542 |
| | 14. Leitner, James | 713-11-0543 |
| | 15. Lopez, Fernando | 713116488 |
| | 16. Madrid, Fernando | 713-11-0544 |
| | 17. Moreno, Roman | 713-11-1155 |
| | 18. Moreno, Roman | 713-11-0751 |
| | 19. Nhan, Thinh | 713-11-0663 |
| GK | 20. Perez, Julian | 713-11-0664 |
| | 21. Plancarte, Fermin | 713-11-9996 |
| | 22. Smith, Jamie | 713113663 |
| | 23. Springob, Tarn | 713111507 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| 14 | F | 04. Alexander, Arthur | 713-11-0311 |
| 9 | F | 05. Chavez, Mauricio | 713-11-4718 |
| 7 | M | 06. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 07. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 08. Delgado, Armando | 713-11-7692 |
| 11 | M | 09. Farah, Fernand | 713-11-4155 |
| 3 | F | 10. Gilmore, Brandon | 713-11-1058 |
| 12 | D | 11. Gomez, Luis | 713-11-9094 |
| 15 | F | 12. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 13. Hanson, Travis | 713-11-7604 |
| 6 | M | 14. Juarez, Raul | 713-11-0312 |
| 16 | M | 15. Manning-Tano, Edwin | 713-11-4299 |
| | 16. Martinez, Johnny | 713-11-9095 |
| 5 | M | 17. Ruiz, Humberto | 713-11-0395 |
| 18 | D | 18. Silva, Carlos | 713-11-9903 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|