| 14 | F | 02. Alexander, Arthur | 713-11-0311 |
| 9 | F | 03. Chavez, Mauricio | 713-11-4718 |
| 7 | M | 04. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 05. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 06. Delgado, Armando | 713-11-7692 |
| 11 | M | 07. Farah, Fernand | 713-11-4155 |
| 3 | F | 08. Gilmore, Brandon | 713-11-1058 |
| 12 | D | 09. Gomez, Luis | 713-11-9094 |
| 15 | F | 10. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 11. Hanson, Travis | 713-11-7604 |
| 6 | M | 12. Juarez, Raul | 713-11-0312 |
| 16 | M | 13. Manning-Tano, Edwin | 713-11-4299 |
| | 14. Martinez, Johnny | 713-11-9095 |
| 4 | M | 15. Palmeros, Sergio | 713-11-0313 |
| 10 | M | 16. Roji, Guillermo | 713-11-3911 |
| 5 | M | 17. Ruiz, Humberto | 713-11-0395 |
| 18 | D | 18. Silva, Carlos | 713-11-9903 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 02. Beehler, Michael | 713-11-1374 |
| | 03. Carosella, Anthony | 713-11-0009 |
| | 04. Cisneros, Gilberto | 713113648 |
| | 05. Cormack, Nelson | 713115502 |
| | 06. Cormack, Pat | 713-11-1377 |
| | 07. Greaves, Michael | 71311-7728 |
| | 08. Holmes, Robert | 713-11-8206 |
| | 09. Lacey, Wayne | 713115437 |
| | 10. Lewis, Greg | 713-11-1380 |
| | 11. Olmo, Joe | 713111389 |
| | 12. Rachels, Scott | 713-11-1503 |
| | 13. Restivo, David | 713-11-0617 |
| | 14. Serafini, Michael | 713-11-7722 |
| | 15. Shannon, Michael | 713-11-1398 |
| | 16. Shaw, Brewster | 713111581 |
| | 17. Tice, Troy | 713-11-7721 |
| | 18. Tuckwood, Greg | 713111582 |
| | 19. Wade, Charles | 713111394 |
| | 20. Weidler, Peter | 713112133 |
| | 21. Whatton, Will | 713-11-0618 |
| | 22. Wiznevitz, Barry | 713111584 |
| | 23. Yuksek, Sasha | 713119909 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|