| 14 | F | 05. Alexander, Arthur | 713-11-0311 |
| 9 | F | 06. Chavez, Mauricio | 713-11-4718 |
| 7 | M | 07. Corona, Alfonso | 713-11-5522 |
| 1 | GK | 08. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 09. Delgado, Armando | 713-11-7692 |
| 11 | M | 10. Farah, Fernand | 713-11-4155 |
| 3 | F | 11. Gilmore, Brandon | 713-11-1058 |
| 12 | D | 12. Gomez, Luis | 713-11-9094 |
| 13 | D | 13. Hanson, Travis | 713-11-7604 |
| 16 | M | 14. Manning-Tano, Edwin | 713-11-4299 |
| | 15. Martinez, Johnny | 713-11-9095 |
| 10 | M | 16. Roji, Guillermo | 713-11-3911 |
| 5 | M | 17. Ruiz, Humberto | 713-11-0395 |
| 18 | D | 18. Silva, Carlos | 713-11-9903 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 04. Barbe, Victor | 713-11-7730 |
| | 05. Beattie, David | 713-11-7170 |
| | 06. Beattie, Mark | 713-11-1104 |
| | 07. Bocell, Fraser | 713-11-0203 |
| GK | 08. Christoffersen, Paul | 713-11-0760 |
| | 09. Fletcher, Geoffrey | 713-11-0004 |
| | 10. Flowers, Andy | 713-11-7715 |
| | 11. Kante, Adame | 713-11-0003 |
| | 12. Keane, Cathal | 713-11-7718 |
| | 13. Kelley, Kyle | 713-11-0120 |
| | 14. Marvin, Robert | 713-11-1408 |
| | 15. McKenzie, Garry | 713-11-4224 |
| | 16. Ossia, Sepand | 713-11-7065 |
| | 17. Perkins, Tegwyn | 713-11-4608 |
| D | 18. Reed, Justin | 713-11-0339 |
| | 19. Reinhardt, Steven | 713-11-0118 |
| | 20. Schuler, Doug | 713-11-7714 |
| | 21. Shaikh, Shuja | 713-11-3642 |
| D | 22. Villalba, Donato | 713119429 |
| | 23. Woodcock, Ben | 713-11-0204 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|