| 14 | F | 04. Alexander, Arthur | 713-11-0311 |
| 9 | F | 05. Chavez, Mauricio | 713-11-4718 |
| 1 | GK | 06. DE LA ROSA, Sergio | 713-11-9404 |
| 19 | D | 07. Delgado, Armando | 713-11-7692 |
| 11 | M | 08. Farah, Fernand | 713-11-4155 |
| 3 | F | 09. Gilmore, Brandon | 713-11-1058 |
| 15 | F | 10. Gonzalez, Jose | 713-11-0696 |
| 13 | D | 11. Hanson, Travis | 713-11-7604 |
| 6 | M | 12. Juarez, Raul | 713-11-0312 |
| M | 13. LaCorte, Erick | 713-11-0727 |
| 16 | M | 14. Manning-Tano, Edwin | 713-11-4299 |
| | 15. Martinez, Johnny | 713-11-9095 |
| 4 | M | 16. Palmeros, Sergio | 713-11-0313 |
| 5 | M | 17. Ruiz, Humberto | 713-11-0395 |
| 18 | D | 18. Silva, Carlos | 713-11-9903 |
| 8 | D | 19. Still, Patrick | 713-11-7685 |
| 2 | D | 20. Toledano, Kevin | 713-11-4153 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
| | 02. Castellanos, Jesus | 713-11-0733 |
| | 03. Erazo, Andres | 713-11-8334 |
| | 04. Escobar, Osmin | 713-11-8335 |
| | 05. Flores, Oscar | 713-11-8261 |
| | 06. Gowda, Anantha | 713-11-0480 |
| | 07. Isaac, Danny | 713-11-0105 |
| | 08. Jandjel, Gregory | 713116770 |
| | 09. Lee, Cody | 713-11-0481 |
| | 10. Melendez, Emilio | 713-11-0206 |
| | 11. Montiel, Roberto | 713-11-7572 |
| | 12. Solis, Javier | 713-11-6563 |
| | 13. Steele, Mike | 713-11-0207 |
| | 14. Urbina, Camilo | 713-11-7573 |
| | 15. Urbina, Leonel | 713-11-7574 |
| | 16. Uriegas, Sr, Fidel | 713-11-9899 |
| | 17. Villafuerte, Alfonso | 713-11-0873 |
| | 18. Villafuerte, Marco | 713-11-0484 |
| | 19. Villalobos, Hugo | 713-11-0483 |
|
|