 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 3:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. ALSHAYEB, ALLAM | | | | | 713-11-0529 |
| | 02. Abdul, KHALID | | | | | 713-11-0528 |
| | 03. Alghamdi, yasser | | | | | 713-11-9671 |
| | 04. Asaad, Mohamed | | | | | 713-11-7855 |
| | 05. Danhach, Balsam | | | | | 713-11-9181 |
| | 06. ELUNEIS, IHAB | | | | | 713-11-0530 |
| | 07. ELhaj, Naser | | | | | 713-11-8329 |
| | 08. Elbihi, Faycal | | | | | 713-11-9924 |
| | 09. HOUIDA, KAMAL | | | | | 713-11-0923 |
| | 10. Hassiba, Ahmed | | | | | 713-11-9166 |
| | 11. Hlayel, Ihab | | | | | 713-11-7852 |
| | 12. Jefri, Samer | | | | | 713-11-9162 |
| | 13. Kassim, Marwan | | | | | 713-11-3944 |
| | 14. OUZLIM, SAMIR | | | | | 713-11-8083 |
| | 15. Qassas, Eyad | | | | | 713-11-9173 |
| | 16. RHACHI, DRISS | | | | | 713-11-0531 |
| | 17. Salem, Alaa | | | | | 713-11-9160 |
| | 18. Zouhair, Abderafai | | | | | 713-11-4883 |
| | 19. Zouhair, Aicam | | | | | 713-11-6591 |
| | 20. kamel, kamal | | | | | 713-11-9161 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, September 16, 2007 - 3:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Balbuena, Edgar | | | | | 713-11-0451 |
| | 02. CHAABAVIZADEH, SHAKER | | | | | 713113233 |
| | 03. CHABOUDY, LEONARDO | | | | | 713-11-1289 |
| | 04. DE-PAZ, RAMON | | | | | 713-11-7749 |
| | 05. GHORBANIAN, SIAVOSH | | | | | 713111754 |
| | 06. GONZALEZ, CARLOS | | | | | 713-11-1615 |
| | 07. HAJIEBRAHIMI, MORTAZA | | | | | 713111756 |
| | 08. HEMATI, BEHROOZ | | | | | 713-11-1012 |
| | 09. IGNAT, LIVIU | | | | | 713-11-1197 |
| | 10. JADIDI, BEHNAM | | | | | 713114584 |
| | 11. MASHIE, BIZHAN | | | | | 713-11-8389 |
| | 12. MOUDI, MAJID | | | | | 713116117 |
| | 13. OBE, JOSEPH | | | | | 713-11-7740 |
| | 14. Owlia, Gholamhossein | | | | | 713-11-0450 |
| | 15. SADAT, JALIL | | | | | 713-11-7743 |
| | 16. SAFARZADEH, MOHAMAD ALI | | | | | 713-11-8390 |
| | 17. Solano, Jose | | | | | 713-11-0099 |
| | 18. ZAREE, SONNY | | | | | 713111763 |
| | 19. thieu, vu | | | | | 713-11-0452 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |