 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Adreon, Joseph | | | | | 713-11-0248 |
| | 02. Bence, Ryan | | | | | 713-11-0144 |
| | 03. Blazei, Danny | | | | | 713-11-0423 |
| | 04. Breese, Elliott | | | | | 713-11-0424 |
| | 05. Brown, Richard | | | | | 713-11-0425 |
| | 06. Davenport, Stephen | | | | | 713-11-0232 |
| | 07. Edwards, Chris | | | | | 713-11-0427 |
| | 08. Karlin, Mike | | | | | 713-11-0243 |
| | 09. Kerger, Django | | | | | 713-11-0145 |
| | 10. Knowles, Matthew | | | | | 713-11-0244 |
| | 11. Menegaz, Pete | | | | | 713-11-0234 |
| | 12. Morgan, Ainsley | | | | | 713-11-0428 |
| | 13. Nasseri, Collin | | | | | 713-11-0429 |
| | 14. Siaotong, Rocky | | | | | 713-11-0241 |
| | 15. Spruce, Elliott | | | | | 713-11-0235 |
| | 16. Turner, Kelley | | | | | 713-11-0239 |
| | 17. Yardley, John | | | | | 713-11-0430 |
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, September 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Erazo, Andres | | | | | 713-11-8334 |
| | 02. Escobar, Osmin | | | | | 713-11-8335 |
| | 03. Flores, Oscar | | | | | 713-11-8261 |
| | 04. Gowda, Anantha | | | | | 713-11-0480 |
| | 05. Isaac, Danny | | | | | 713-11-0105 |
| | 06. Jandjel, Gregory | | | | | 713116770 |
| | 07. Lee, Cody | | | | | 713-11-0481 |
| | 08. Melendez, Emilio | | | | | 713-11-0206 |
| | 09. Montiel, Roberto | | | | | 713-11-7576 |
| | 10. Portales, Osiel | | | | | 713-11-0482 |
| | 11. Solis, Javier | | | | | 713-11-6563 |
| | 12. Steele, Mike | | | | | 713-11-0207 |
| | 13. Urbina, Camilo | | | | | 713-11-7575 |
| | 14. Urbina, Leonel | | | | | 713-11-7574 |
| | 15. Uriegas, Fidel | | | | | 713-11-9312 |
| | 16. Uriegas, Fredy | | | | | 713-11-9318 |
| | 17. Uriegas, Sr, Fidel | | | | | 713-11-9899 |
| | 18. Villafuerte, Marco | | | | | 713-11-0484 |
| | 19. Villalobos, Hugo | | | | | 713-11-0483 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |