 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Betancourt, Juan | | | | | 713-11-0328 |
| | 02. Bravo, Joe | | | | | 713119140 |
| | 03. Chicaia, Antonio | | | | | 713-11-0672 |
| | 04. Egwatu, Justice | | | | | 713119473 |
| | 05. Garcia, Rey | | | | | 713-11-0181 |
| | 06. Gomez, Alejandro | | | | | 713-11-0532 |
| | 07. Guidry, Matt | | | | | 713-11-0533 |
| | 08. Gusart, Daniel | | | | | 713115556 |
| | 09. Gusart, Miguel | | | | | 713-11-5804 |
| | 10. Lemus, Brett | | | | | 713-11-8408 |
| | 11. Menendez, Rene | | | | | 713-11-6489 |
| | 12. Moderow, Shawn | | | | | 713-11-0183 |
| | 13. Parada, Jose Mauricio | | | | | 713-11-0534 |
| | 14. Puentes, Cristian | | | | | 713-11-7769 |
| | 15. Rose, Donnelly | | | | | 713-11-7815 |
| | 16. Sachango, Albino | | | | | 713-11-0535 |
| | 17. Varon, Jose | | | | | 713-11-5377 |
| | 18. Vedasto, John | | | | | 713-11-0536 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, September 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Ames, Simon | | | | | 713113662 |
| | 02. Avila, Francisco | | | | | 713-11-1255 |
| | 03. Clark, Greg | | | | | 713111510 |
| | 04. Cuevas, Javier | | | | | 713111511 |
| | 05. Daigle, Charlie | | | | | 713115018 |
| | 06. Delabroy, Laurent | | | | | 713-11-0128 |
| | 07. Escorcia, Eruvey | | | | | 713-11-0317 |
| | 08. Faucett, Christopher | | | | | 713114897 |
| | 09. Finley, David | | | | | 713-11-0334 |
| | 10. Gregovic, Radmilo | | | | | 713111513 |
| | 11. Jonke, Patrick | | | | | 713-11-0448 |
| | 12. Madiba, Gislain | | | | | 713-11-0332 |
| | 13. Nguyen, Chau | | | | | 713-11-0315 |
| | 14. Parrales, Fabricio | | | | | 713-11-0449 |
| | 15. Sellers, Robert | | | | | 713118347 |
| | 16. Stead, Damian | | | | | 713113708 |
| | 17. Storaune, Anders | | | | | 713115284 |
| | 18. Turpin, Ian | | | | | 713114621 |
| | 19. Williamson, Mark | | | | | 713-11-0127 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |