 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Bennett, James | | | | | 713-11-0376 |
| | 02. Bingwa, Brandon | | | | | 713-11-0393 |
| | 03. Carpenter, Patrick | | | | | 713-11-0392 |
| | 04. Diazgranados, David | | | | | 713-11-0378 |
| | 05. Diazgranados, Hans | | | | | 713-11-0377 |
| | 06. Epperson, Gregory | | | | | 713-11-0380 |
| | 07. Ghizoni, Andre | | | | | 713-11-0387 |
| | 08. Lopez, Mario | | | | | 713-11-0388 |
| | 09. Mansour, Mohamad | | | | | 713-11-0382 |
| | 10. Oldland, Richard | | | | | 713-11-0386 |
| | 11. Padgett, Zach | | | | | 713-11-0379 |
| | 12. Pateder, Rupam | | | | | 713-11-0391 |
| | 13. Polanco, Jorge | | | | | 713-11-0384 |
| | 14. Pugh, Dylan | | | | | 713-11-0385 |
| | 15. Ramirez, Mario | | | | | 713-11-0653 |
| | 16. Rodriguez, Cesar | | | | | 713-11-0390 |
| | 17. Rosin, Nestor | | | | | 713-11-0383 |
| | 18. Rostant, Justin | | | | | 713-11-0375 |
| | 19. Rusin, Mark | | | | | 713-11-0381 |
| | 20. Rutanhira, Ralph | | | | | 713-11-0394 |
| | 21. Tatum, Richard | | | | | 713-11-9296 |
| | 22. Vega, Julio | | | | | 713-11-0389 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, September 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Barbe, Victor | | | | | 713-11-7730 |
| | 02. Beattie, David | | | | | 713-12-7170 |
| | 03. Beattie, Mark | | | | | 713-11-1104 |
| | 04. Bocell, Fraser | | | | | 713-11-0203 |
| | 05. Fletcher, Geoffrey | | | | | 713-11-0004 |
| | 06. Flowers, Andy | | | | | 713-11-7715 |
| | 07. Kante, Adame | | | | | 713-12-0003 |
| | 08. Keane, Cathal | | | | | 713-11-7718 |
| | 09. Kelley, Kyle | | | | | 713-11-0120 |
| | 10. Marvin, Robert | | | | | 713-11-1408 |
| | 11. Massie, Henry | | | | | 713-11-1105 |
| | 12. Matthews, Steve | | | | | 713-11-1107 |
| | 13. McKenzie, Cameron | | | | | 713-11-1382 |
| | 14. McKenzie, Garry | | | | | 713-11-4224 |
| | 15. Ossia, Sepand | | | | | 713-11-7065 |
| | 16. Perkins, Tegwyn | | | | | 713-11-4608 |
| | 17. Reed, Justin | | | | | 713-11-0339 |
| | 18. Reinhardt, Steven | | | | | 713-11-0118 |
| | 19. Schuler, Doug | | | | | 713-11-7714 |
| | 20. Shaikh, Shuja | | | | | 713-12-3642 |
| | 21. Villalba, Donato | | | | | 713119429 |
| | 22. Woodcock, Ben | | | | | 713-11-0204 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |