 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Acevedo, Eric | | | | | 713-11-0557 |
| | 02. Ayala, Carlos | | | | | 713-11-0561 |
| | 03. Benitez, Fernando | | | | | 713-11-0556 |
| | 04. Carbajal, Victor | | | | | 713-11-0564 |
| | 05. Cisnados, Rolando | | | | | 713-11-0550 |
| | 06. Dominguez, Eric | | | | | 713-11-0555 |
| | 07. Garcia, Edson | | | | | 713-11-0559 |
| | 08. Hernandez, Jose | | | | | 713-11-0566 |
| | 09. Hernandez, Juan | | | | | 713-11-0552 |
| | 10. Herrera, Edgar | | | | | 713-11-0560 |
| | 11. Hurtado, Miguel | | | | | 713-11-0565 |
| | 12. Lozano, Jose | | | | | 713-11-0567 |
| | 13. Luviano, Salvador | | | | | 713-11-0563 |
| | 14. Macedo, Ruben | | | | | 713-11-0549 |
| | 15. Morales, Juan | | | | | 713-11-0562 |
| | 16. Pineda, Ulises | | | | | 713-11-0568 |
| | 17. Plancarte, Cornelio | | | | | 713-11-0548 |
| | 18. Reyes, Jorge | | | | | 713-11-0558 |
| | 19. Rivas, Carlos | | | | | 713-11-8288 |
| | 20. Rodriguez, Fredi | | | | | 713-11-0569 |
| | 21. Serrano, Miguel | | | | | 713-11-0547 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, September 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Acevedo, Luis | | | | | 713119807 |
| | 02. Aguilar, King | | | | | 713117653 |
| | 03. Ayala, Max | | | | | 713114184 |
| | 04. Bastes, Mevlut | | | | | 713-11-0370 |
| | 05. Cruz, Eddie | | | | | 713114139 |
| | 06. Davilla, Pio | | | | | 713-11-7661 |
| | 07. Fullaondo, Javier | | | | | 713-11-7663 |
| | 08. Galvez, Ron | | | | | 713-11-7652 |
| | 09. Guerrero, Diego | | | | | 713-11-7667 |
| | 10. Honore, Royal | | | | | 713-11-0374 |
| | 11. Lever, David | | | | | 713-11-0372 |
| | 12. Lindner, John | | | | | 713115197 |
| | 13. Musetti, Carlos | | | | | 713-11-7666 |
| | 14. Ng, Derek | | | | | 713111678 |
| | 15. Ortiz, Angel | | | | | 713-11-0371 |
| | 16. Paez, John | | | | | 713-11-7668 |
| | 17. Pinto, Filipe | | | | | 713118259 |
| | 18. Sandoval, Mario | | | | | 713119872 |
| | 19. Valdivieso, Juan | | | | | 713-11-7651 |
| | 20. Wang, Hao Quan | | | | | 713111694 |
| | 21. Watson, Jason | | | | | 713-11-1169 |
| | 22. Yanez, Carlos | | | | | 713-11-0373 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |