 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Chen, Gang | | | | | 713110106 |
| | 02. Chen, Junjie | | | | | 713-11-8254 |
| | 03. Ge, Zhao | | | | | 713-11-0187 |
| | 04. Huang, Shuo | | | | | 713110097 |
| | 05. Ling, Meng | | | | | 713110094 |
| | 06. Liu, Xin | | | | | 713110098 |
| | 07. Liu, Yangjun | | | | | 713-11-0488 |
| | 08. Liu, Yu | | | | | 713-11-0186 |
| | 09. Pan, Yang | | | | | 713110109 |
| | 10. Sha, Youbao | | | | | 713-11-0485 |
| | 11. Sun, Jun | | | | | 713110089 |
| | 12. Tang, Zhaoxiang | | | | | 713110095 |
| | 13. Wan, Ma | | | | | 713110110 |
| | 14. Zhang, Hui | | | | | 713-11-0487 |
| | 15. Zhang, Rui | | | | | 713110093 |
| | 16. Zhang, Yuan | | | | | 713110105 |
| | 17. Zhang, Yue | | | | | 713110103 |
| | 18. Zou, Yi | | | | | 713-11-0486 |
| | 19. wang, Jun | | | | | 713-11-0489 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, September 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Dang, Minh | | | | | 713-11-7584 |
| | 02. Dao, Vinh | | | | | 713-11-9022 |
| | 03. Dinh, Vu | | | | | 713-11-1168 |
| | 04. Hoang, Deon | | | | | 713-11-9008 |
| | 05. Hoang, Kevin | | | | | 713-11-9038 |
| | 06. Le, Duc | | | | | 713-11-0177 |
| | 07. Luu, Hoang | | | | | 713-11-7770 |
| | 08. Ngo, Duy | | | | | 713-11-9240 |
| | 09. Nguyen, Anthony | | | | | 713-11-9674 |
| | 10. Nguyen, Hoang | | | | | 713-11-9007 |
| | 11. Nguyen, Huy | | | | | 713-11-9819 |
| | 12. Nguyen, Jay | | | | | 713-11-9936 |
| | 13. Pham, Thang | | | | | 713-11-9937 |
| | 14. Tang, Danh | | | | | 713-11-9009 |
| | 15. Tran, Son | | | | | 713-11-0178 |
| | 16. Tran, Tien | | | | | 713-11-0179 |
| | 17. Trinh, James | | | | | 713-11-9014 |
| | 18. Trinh, Tu | | | | | 713-11-7585 |
| | 19. Tu, Lyndon | | | | | 713-11-9196 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |