 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, September 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Ayala, Gabriel | | | | | 713-11-0619 |
| | 02. Borgmeyer, Matt | | | | | 713-11-0230 |
| | 03. Carmen, Paul | | | | | 713-11-7907 |
| | 04. Cerda, Oscar | | | | | 713-11-1439 |
| | 05. Coffer, Larry | | | | | 713-11-9360 |
| | 06. Deacon, John | | | | | 713-11-2059 |
| | 07. Dippel, James | | | | | 713-11-2060 |
| | 08. Drouaud, Stephane | | | | | 713-11-5472 |
| | 09. Flockhart, Neil | | | | | 713-11-3873 |
| | 10. Jones, Stephen | | | | | 713-11-0297 |
| | 11. Luther, Charles | | | | | 713-11-7620 |
| | 12. Martin, Charlie | | | | | 713-11-0298 |
| | 13. Martinez, Raul | | | | | 713-11-3594 |
| | 14. McQuade, Roy | | | | | 713-11-1451 |
| | 15. Raulins, Robert | | | | | 713-11-9361 |
| | 16. Rodriguez, John | | | | | 713-11-9363 |
| | 17. Saucedo, Julio | | | | | 713-11-9808 |
| | 18. Scaggs, Justin | | | | | 713-11-0620 |
| | 19. Solache, Eleazor | | | | | 713-11-9482 |
| | 20. Ward, John | | | | | 713-11-2069 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, September 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Acevedo, Alfredo | | | | | 713-11-0445 |
| | 02. Aremu, Kazeem | | | | | 713-11-0299 |
| | 03. Chaix, Damien | | | | | 713-11-4802 |
| | 04. Chavarria, Javier | | | | | 713-11-1566 |
| | 05. Favoriti, Massimo | | | | | 713-11-1211 |
| | 06. Fidalgo, Juan | | | | | 713-11-1403 |
| | 07. Forero, Juan Pablo | | | | | 713-11-7738 |
| | 08. Franciocci, Emmanuel | | | | | 713-11-8530 |
| | 09. Frias, Oscar | | | | | 713-11-6725 |
| | 10. Gorrichategui, Carlos | | | | | 713-11-7741 |
| | 11. Kelso, Christopher | | | | | 713-11-1404 |
| | 12. Khauv, Pete | | | | | 713-11-3788 |
| | 13. Kirkpatrick, Jason | | | | | 713-11-4341 |
| | 14. Longoria, George | | | | | 713-11-1405 |
| | 15. Magdaleno, Ricardo | | | | | 713-11-1406 |
| | 16. Massaglia, Jacky | | | | | 713-11-7742 |
| | 17. Mazzei, Cristian | | | | | 713-11-3256 |
| | 18. Molinas, Carlos | | | | | 713-11-1327 |
| | 19. Perez, Juan | | | | | 713-11-1409 |
| | 20. Rodon, Ignacio | | | | | 713-11-9147 |
| | 21. Rolland-Piegue, Emmanuel | | | | | 713-11-1410 |
| | 22. Schwartz, Robert | | | | | 713-11-1412 |
| | 23. Valdes, Patricio | | | | | 713111603 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |