| # | POS | ELIGIBLE | ID# |
| | 01. ABDALLAH, RAED | 713111069 |
| | 02. ABOUELHASSAN, HOSAMELDIN | 713118155 |
| | 03. ABOULHASSAN, wael | 713118321 |
| | 04. ALLAN, ZIAD | 713113259 |
| | 05. ALUCEMA, FERNANDO | 713111141 |
| | 06. ANEZ, JULIO | 713114500 |
| | 07. Ahmad, Hany | 713-11-0310 |
| | 08. Amjoun, Mohammed | 713-11-8078 |
| | 09. Arboleda, David | 713115768 |
| | 10. Bakar, Adil | 713-11-0768 |
| | 11. ELASFOURI, RABIH | 713-11-4135 |
| | 12. Fuentas, Lucas | 713-11-4499 |
| | 13. Garcia, Francisco | 713113341 |
| | 14. KANVER, CAGRI | 713111025 |
| | 15. Koydemir, Mecit | 713111853 |
| | 16. Moreleon, Luis | 713-11-0251 |
| | 17. Muranovic, Bojan | 713-11-4351 |
| | 18. OBASI, MICHAEL | 713-11-8091 |
| | 19. REYES, NELSON | 71311861 |
| | 20. SERANO, SAMUEL | 713114053 |
| | 21. Sanchez, Jaime | 713111898 |
| | 22. ZURITA, ERICK | 71311-9955 |
| | 23. galarza, cesar | 713-11-6475 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 01. Andrade, Bruno | 713-11-7711 |
| | 02. Bennett, Matt | 713-11-0574 |
| | 03. Culver, Eric | 713-11-0575 |
| | 04. Diklic, Vladimir | 713-11-5382 |
| | 05. Hernandez, Sammy | 713-11-8342 |
| | 06. Larkin, Michael | 713-11-2097 |
| | 07. Lucero, Cristian | 713-11-0576 |
| | 08. Molina, Wilfred | 713-11-0781 |
| | 09. Nuzzie, Lewis | 713-11-0577 |
| | 10. Peterson, Colin | 713-11-0578 |
| | 11. Podskubka, Gabriel | 713118372 |
| | 12. Rojas, Andres | 713-11-5697 |
| | 13. Romero, Marvin | 713-11-0579 |
| | 14. Romero, Saul | 713-11-2108 |
| | 15. Samardzija, Predrag | 713-11-8069 |
| | 16. Steele, Ed | 713-11-8182 |
| | 17. Torres, J | 713-11-0580 |
| | 18. Ye, Xiaofeng | 713119930 |
| | 19. Yuksek, Sati | 713119811 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|