| # | POS | ELIGIBLE | ID# |
| | 01. Araiza, Alejandro | 713113011 |
| | 02. Calderon, Jose | 713-11-8330 |
| | 03. Cortez, Juan | 713111034 |
| | 04. Cortez, Victor | 713114565 |
| | 05. Delgado, Daniel | 713117603 |
| | 06. Espinoza, Jorge | 713114560 |
| | 07. Linares, Marcelo | 713111041 |
| | 08. Llanes, Artigas | 713114330 |
| | 09. Lopez, Juan | 713114568 |
| | 10. Oropeza, Frank | 713114885 |
| | 11. Penning, Francisco | 713-11-4749 |
| | 12. Rivera, William | 713111045 |
| | 13. Sanchez, Jesus | 713-11-0502 |
| | 14. Sola, Edwin | 713111046 |
| | 15. Soria, Richard | 713115554 |
| | 16. Terrazas, Carlos | 713111047 |
| | 17. Terrazas, Emilio | 713111048 |
| | 18. Valencia, Richard | 713-11-8065 |
| | 19. Vallejos, Jose | 713-11-1112 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
| # | POS | ELIGIBLE | ID# |
| | 04. ALEMAN, JOSTIN | 713-11-0478 |
| | 05. ARNOLD, JOHN | 713-11-1087 |
| | 06. BOLANOS, HELMER | 713-11-0477 |
| | 07. Banda, Brian | 713-11-9182 |
| | 08. Chrisman, Joshua A | 713-11-1337 |
| | 09. Contreras, Antonio | 713-11-7819 |
| | 10. Ehimeakhe, Mohammed | 713-11-3016 |
| | 11. Fleming, John D | 713-11-1094 |
| | 12. HOYOS, ALEJANDRO | 713-11-0476 |
| | 13. Haxhillari, Arian | 713-11-1230 |
| | 14. Huckaby, Micah | 713-11-5519 |
| | 15. Lacy, Kristopher | 713-11-7057 |
| | 16. Lukic, Brano | 713-11-0257 |
| | 17. Matteucci, Adrian | 713-11-1371 |
| | 18. PECIKOZIC, DUBRAVKO | 713115594 |
| | 19. Pecikozic, Zoran | 713-11-5596 |
| | 20. Ruszkowski, Jeff | 713-11-5583 |
| | 21. SCOTT, MATTHEW | 713-11-0479 |
| | 22. Taylor, Gregory | 713-11-7827 |
| | 23. WARREN, BRIAN | 713-11-3767 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|