 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, December 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Bauerschlag, Bradley | | | | | 713114715 |
| | 02. Beal, Brandt | | | | | 713116247 |
| | 03. Begnaud, Jason | | | | | 713114869 |
| | 04. Brumbaugh, William | | | | | 713-11-4733 |
| | 05. Buffalo, Brad | | | | | 713-11-7791 |
| | 06. Cao, Anderson | | | | | 713-11-7789 |
| | 07. Connolly, Evan | | | | | 713115303 |
| | 08. De Hoyos, Eric | | | | | 713-11-1334 |
| | 09. Dominguez, Jonathan | | | | | 713-11-0667 |
| | 10. Guglielmi, Leonardo | | | | | 713-11-7790 |
| | 11. Hornbeck, Bryan | | | | | 713114870 |
| | 12. Loyd, Casey | | | | | 713-11-0412 |
| | 13. Machoka, Cliff | | | | | 713-11-1471 |
| | 14. Martin, Robert | | | | | 713-11-0413 |
| | 15. Moore, Charles | | | | | 713119426 |
| | 16. Noman, Fawzi | | | | | 713117243 |
| | 17. Pearce, David | | | | | 713111957 |
| | 18. Rojas, Jay | | | | | 713114332 |
| | 19. Ross, Howard | | | | | 713115340 |
| | 20. Young, Chris | | | | | 713119987 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, December 16, 2007 - 11:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Brockett, Scott | | | | | 713111781 |
| | 02. Carroll, Brian M | | | | | 713111784 |
| | 03. Christiansen, Jan | | | | | 713111567 |
| | 04. Demartinos, Yannis | | | | | 713111791 |
| | 05. Dipuma, David | | | | | 713-11-0351 |
| | 06. Ebbs, Robert | | | | | 713119233 |
| | 07. Ferriera, Jairo | | | | | 713-11-1165 |
| | 08. Georgantas, Dimitri | | | | | 713111793 |
| | 09. Gilliland, John | | | | | 713111570 |
| | 10. Gormly, Patrick | | | | | 713116491 |
| | 11. Henshaw, Allan | | | | | 713111794 |
| | 12. Lewis, James | | | | | 713111796 |
| | 13. Morgan, Nicholas | | | | | 713119232 |
| | 14. Ortiz, Miguel | | | | | 713111577 |
| | 15. Pathos, Philip | | | | | 713-11-8265 |
| | 16. Pimienta, Kenny | | | | | 713-11-1013 |
| | 17. Raker, Gary | | | | | 713-11-1397 |
| | 18. Ramirez, Diego | | | | | 713-11-7720 |
| | 19. Salet, Dominique | | | | | 713111580 |
| | 20. Schieb, Gunther | | | | | 713112146 |
| | 21. Shriver, Mark | | | | | 713111802 |
| | 22. Stern, Ernie | | | | | 713113649 |
| | 23. Watts, Michael | | | | | 713111805 |
| | 24. Zoakos, Vasileios | | | | | 713-11-0802 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |