 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, December 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Adegun, Joseph | | | | | 713-11-0221 |
| | 02. Anzueto, Pablo | | | | | 713-11-0469 |
| | 03. Aveledo, Jornell | | | | | 713111685 |
| | 04. Betancourt, Johnathan | | | | | 713-11-9773 |
| | 05. Canales, Oscar | | | | | 713114354 |
| | 06. Canpusano, Roberto | | | | | 713-11-0680 |
| | 07. Castillo, Julio | | | | | 713-11-9879 |
| | 08. Cue, John | | | | | 713-11-3905 |
| | 09. Dallara, Aaron | | | | | 713-11-0470 |
| | 10. Esbona, Jorge | | | | | 713-11-9443 |
| | 11. Godoy, Leandro | | | | | 713119878 |
| | 12. Gomez, Juan | | | | | 713113161 |
| | 13. Gonzalez, Ulices | | | | | 713-11-1021 |
| | 14. Herzog, Ben | | | | | 713-11-9345 |
| | 15. Krautner, Patrick | | | | | 713-11-0471 |
| | 16. Makow, Michael | | | | | 713-11-1060 |
| | 17. Maldonado, Robert | | | | | 713-11-5525 |
| | 18. Nipe, Robert | | | | | 713-11-8137 |
| | 19. Nyholt, Adam | | | | | 713-11-8136 |
| | 20. Righetti, Gianmarco | | | | | 713-11-0260 |
| | 21. Saldierna, Jorge | | | | | 713-11-3957 |
| | 22. Sunar, Murat | | | | | 713-11-9451 |
| | 23. Temores, Cesar | | | | | 713-11-0472 |
| | 24. Tynyshbayey, Yermek | | | | | 713-11-8238 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, December 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Alfredo, James | | | | | 713-11-1007 |
| | 02. Bouzas-Suarez, Dante | | | | | 713-11-0408 |
| | 03. Brown, Thomas | | | | | 713-11-7912 |
| | 04. Bunton, Zackary | | | | | 713-11-7988 |
| | 05. Champagne, Jonathan | | | | | 713-11-7914 |
| | 06. Clifton, Eric | | | | | 713-11-7902 |
| | 07. Clifton, Robert | | | | | 713-11-0126 |
| | 08. Couvillon, Clay | | | | | 713-11-7672 |
| | 09. Graham, Thomas | | | | | 713-11-0411 |
| | 10. Kowba, Nicholas | | | | | 713-11-7915 |
| | 11. Lee, Jason | | | | | 713-11-4069 |
| | 12. Long, Corey | | | | | 713-11-0409 |
| | 13. Macakanja, Bryan | | | | | 713-11-0410 |
| | 14. Miller, Philip | | | | | 713-11-0123 |
| | 15. Moore, James | | | | | 713-11-4754 |
| | 16. Negron, Joel | | | | | 713-11-6568 |
| | 17. Patel, Keval | | | | | 713-11-6565 |
| | 18. Raudabaugh, David | | | | | 713-11-5561 |
| | 19. Rizzo, Brian | | | | | 713-11-4059 |
| | 20. Smith, Jason | | | | | 713-11-7919 |
| | 21. Smyth, Howard | | | | | 713-11-7928 |
| | 22. Snowden, Brian | | | | | 713-11-7930 |
| | 23. Stankovsky, Michael | | | | | 713-11-6848 |
| | 24. Tyler, Travis | | | | | 713-11-4465 |
| | 25. White, Trevor | | | | | 713-11-6634 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |