 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, November 18, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. ABDALLAH, RAED | | | | | 713111069 |
| | 02. ABOUELHASSAN, HOSAMELDIN | | | | | 713118155 |
| | 03. ABOULHASSAN, wael | | | | | 713118321 |
| | 04. AGU, KINGSLEY | | | | | 713113111 |
| | 05. Ahmad, Hany | | | | | 713-11-0310 |
| | 06. ALLAN, ZIAD | | | | | 713113259 |
| | 07. ALUCEMA, FERNANDO | | | | | 713111141 |
| | 08. Amjoun, Mohammed | | | | | 713-11-8078 |
| | 09. ANEZ, JULIO | | | | | 713114500 |
| | 10. Arboleda, David | | | | | 713115768 |
| | 11. Bakar, Adil | | | | | 713-11-0768 |
| | 12. ELASFOURI, RABIH | | | | | 713-11-4135 |
| | 13. Fuentas, Lucas | | | | | 713-11-4499 |
| | 14. galarza, cesar | | | | | 713-11-6475 |
| | 15. Garcia, Francisco | | | | | 713113341 |
| | 16. KANVER, CAGRI | | | | | 713111025 |
| | 17. Koydemir, Mecit | | | | | 713111853 |
| | 18. Moreleon, Luis | | | | | 713-11-0251 |
| | 19. Muranovic, Bojan | | | | | 713-11-4351 |
| | 20. OBASI, MICHAEL | | | | | 713-11-8091 |
| | 21. REYES, NELSON | | | | | 71311861 |
| | 22. Sanchez, Jaime | | | | | 713111898 |
| | 23. SERANO, SAMUEL | | | | | 713114053 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, November 18, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Aguilar, Jonathon | | | | | 713115137 |
| | 02. Blackwell, Jason | | | | | 713-11-0505 |
| | 03. Cardenas, Jaer | | | | | 713119306 |
| | 04. Crespo, John | | | | | 713112058 |
| | 05. Gloyd, Chris | | | | | 713114630 |
| | 06. Groba, Jon | | | | | 713111342 |
| | 07. Hamilton, Edward | | | | | 713-11-0508 |
| | 08. Helmer, Daniel | | | | | 713-11-0821 |
| | 09. Leger, Kohl | | | | | 713-11-0507 |
| | 10. McLaughlin, Mike | | | | | 713111343 |
| | 11. Medors, Chad | | | | | 713111345 |
| | 12. Rice, Daniel | | | | | 713-11-0506 |
| | 13. Schulze, Steven | | | | | 713-11-0058 |
| | 14. Stout, Thomas | | | | | 713114725 |
| | 15. Wakefield, Chris | | | | | 713115481 |
| | 16. Wakefield, David | | | | | 713113672 |
| | 17. Yassin, Tahir | | | | | 713-11-0674 |
| | 18. Zimbeck, Todd | | | | | 713111356 |
| # |
POS |
NOT ELIGIBLE |
ID# |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |