 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sat, December 15, 2007 - 6:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Abdelkawy, Moustafa | | | | | 713-11-0660 |
| | 02. Adams, Ronnie | | | | | 713-11-1008 |
| | 03. Alarcon, Renato | | | | | 713-11-1237 |
| | 04. Bashagour, Mohamed | | | | | 713-11-8196 |
| | 05. Carrell, Matt | | | | | 713111199 |
| | 06. Cruz, Jonathan | | | | | 713-11-0820 |
| | 07. Deegan, Eric | | | | | 713114367 |
| | 08. Flores, Jose | | | | | 713-11-8197 |
| | 09. Giordano, Nick | | | | | 713-11-0359 |
| | 10. Hekimian, Mathew | | | | | 713-11-0115 |
| | 11. Henry, Matt | | | | | 713-11-1875 |
| | 12. Hirschmann, Pablo | | | | | 713113383 |
| | 13. Mamula, Aaron | | | | | 713-11-8719 |
| | 14. Martinez, Vince | | | | | 713111876 |
| | 15. Matturro, Alex | | | | | 713111877 |
| | 16. Mentuis, Chad | | | | | 713-11-0015 |
| | 17. Moody, Gale | | | | | 713-11-0360 |
| | 18. Naughton, Ken | | | | | 713114462 |
| | 19. Nowlin, James | | | | | 713115624 |
| | 20. Reade, Sean | | | | | 713111209 |
| | 21. Rody, Ronnie | | | | | 713-11-7908 |
| | 22. Sorola, Michael | | | | | 713115627 |
| | 23. Wallace, Scott | | | | | 713111845 |
| | 24. Wefel, Jeff | | | | | 713111941 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sat, December 15, 2007 - 6:00 pm
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Acosta, Wilson | | | | | 713-11-0726 |
| | 02. Batty, Jason | | | | | 713-11-8283 |
| | 03. Castilla, Sebastian | | | | | 713-11-7058 |
| | 04. Comrie, Noel | | | | | 713-11-0611 |
| | 05. Correa, Martin | | | | | 713116761 |
| | 06. Dominguez, Max | | | | | 713115621 |
| | 07. Faz, Luis | | | | | 713117898 |
| | 08. Flamenco, Rafael | | | | | 713111872 |
| | 09. Hernandez, Carlos | | | | | 713-11-0612 |
| | 10. Hoerner, Kenneth | | | | | 713-11-0804 |
| | 11. Hopkins, Kirk | | | | | 713-11-8325 |
| | 12. Hopp, Cory | | | | | 713-11-4037 |
| | 13. Hughes, Robert | | | | | 713-11-3381 |
| | 14. Jimenez, Mateo | | | | | 713-11-8323 |
| | 15. Karouia, Fathi | | | | | 713-11-1236 |
| | 16. Labastida, Charles | | | | | 713-11-8054 |
| | 17. Labastida, Luis | | | | | 713115622 |
| | 18. Long, Forrest | | | | | 713118400 |
| | 19. LUJANO, CHRIS | | | | | 713-11-0846 |
| | 20. Luna, Facundo | | | | | 713-11-7719 |
| | 21. Martinez, Eric | | | | | 713-11-5615 |
| | 22. Ortega, Bruno | | | | | 713111544 |
| | 23. Rodriguez, Jose | | | | | 713119382 |
| | 24. Rodriguez, Juan | | | | | 713118082 |
| | 25. Sanchez, Angelo | | | | | 713-11-0614 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |