 |
 |

 |
** OFFICIAL MATCH REPORT **
|
DATE/TIME
Sun, December 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. AKBARY, ARIAN | | | | | 713-11-3055 |
| | 02. ALVAREZ, JUAN | | | | | 713-11-1764 |
| | 03. ARCAIN, DANILO | | | | | 713114881 |
| | 04. Attoh, Derek | | | | | 713-11-5586 |
| | 05. BARADARAN, MOHAMMAD | | | | | 713-11-3680 |
| | 06. BUZOMBO, PRINCE | | | | | 713115378 |
| | 07. CARREON, LUIS | | | | | 713113979 |
| | 08. Davila, Raul | | | | | 713-11-0836 |
| | 09. DEMORE IV, JOHN | | | | | 713-11-3684 |
| | 10. Diaz, Luis | | | | | 713-11-0797 |
| | 11. ejiofor, francois | | | | | 713-11-0615 |
| | 12. FOROUGHI, KOUROSH | | | | | 713118324 |
| | 13. gonzalez, jair | | | | | 713-11-1456 |
| | 14. GRAYSON, NIGEL | | | | | 713-11-8275 |
| | 15. harville, jason | | | | | 713-11-0616 |
| | 16. KAMGNIA, ERIC | | | | | 713-11-1057 |
| | 17. NARANJO, JUAN | | | | | 713115373 |
| | 18. Soto, Daniel | | | | | 713-11-8327 |
| | 19. VELANDIA, JOSE | | | | | 713114872 |
| | 20. Whitington, Jachin | | | | | 713-11-0798 |
| | 21. ZELAYA, DAVID | | | | | 713119066 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
 |
| ** OFFICIAL PRE-MATCH LINEUP ** |
|
|
 |
DATE/TIME
Sun, December 16, 2007 - 9:00 am
|
 |
|
|
| # |
POS |
ELIGIBLE |
SIGNATURE |
GOALS |
YEL |
RED |
ID# |
| | 01. Alvarado, Eduardo | | | | | 713-11-8095 |
| | 02. Alvarado, Miguel | | | | | 713-11-8087 |
| | 03. Alvarado, Ramiro | | | | | 713-11-8076 |
| | 04. Alvarez, Omar | | | | | 713-11-0317 |
| | 05. Arceo, Israel | | | | | 713-11-8086 |
| | 06. Briones, Venancio | | | | | 713-11-8090 |
| | 07. Carbajal, Francisco | | | | | 713-11-0703 |
| | 08. Gallegos, Harold | | | | | 713-11-8089 |
| | 09. Garibay, Rudy | | | | | 713-11-0702 |
| | 10. guevara, edgardo | | | | | 713-11-0784 |
| | 11. Lopez, Federico | | | | | 713-11-0503 |
| | 12. Lopez, Octavio | | | | | 713-11-0168 |
| | 13. Lugo, Hugo | | | | | 713-11-0325 |
| | 14. Magana, Mario | | | | | 713-11-8083 |
| | 15. Maldonado, Ivan | | | | | 713-11-0324 |
| | 16. marin, juan | | | | | 713-11-0783 |
| | 17. Mata, Elias | | | | | 713-11-1318 |
| | 18. Olvera, Angel | | | | | 713-11-0832 |
| | 19. Perez, Alberto | | | | | 713-11-8081 |
| | 20. Ramirez, Jose | | | | | 713-11-0138 |
| | 21. rodriguez, oscar | | | | | 713-11-0785 |
| | 22. Silvia, Rafael | | | | | 713-11-8073 |
|
ALL PLAYERS ARE ELIGIBLE FOR THIS MATCH
|
|
|
 |
|
 |
 |