 |
Team Uniform
|
| Team Contact Info |
Manager
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 8 | M | 01. Carter, Stephen | - | - | - | - | - |
| 10 | F | 02. Chavez, Mauricio | 1 | 1 | - | - | - |
| 3 | D | 03. Chavez, Omar | - | - | - | - | - |
| 13 | M | 04. Corona, Alfonso | 1 | 1 | - | - | - |
| 4 | D | 05. Davila, Pio | - | - | - | - | - |
| 19 | D | 06. Delgado, Armando | - | - | - | - | - |
| 11 | M | 07. Farah, Fernand | 1 | 1 | - | - | - |
| 14 | M | 08. Fullaonda, Javier | - | - | - | - | - |
| 2 | D | 09. Hafez, Rami | 1 | - | - | 1 | - |
| 5 | D | 10. Hernandez, Nelson | - | - | - | - | - |
| 6 | M | 11. Manning-Tano, Edwin | 1 | 1 | - | - | - |
| 1 | GK | 12. Martinez, Louis | - | - | - | - | - |
| 9 | M | 13. Nava, Mario | - | - | - | - | - |
| | 14. Parker, Averick | - | - | - | - | - |
| D | 15. Ramirez, Edwin | - | - | - | - | - |
| | 16. Rojas, Jay | - | - | - | - | - |
| 16 | M | 17. Silva, Carlos | - | - | - | - | - |
| 18 | M | 18. Still, Patrick | - | - | - | - | - |
| 12 | D | 19. Toledano, Kevin | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since May 31
(current as of 1/5/09 11:24 am)
|
|
|
|