 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Gustavo Almiron |
 |
281-235-0445 |
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Almiron, Gustavo | - | - | - | - | - |
| | 02. Alvarado, Jose | - | - | - | - | - |
| | 03. Arevalo, Carlos | - | - | - | - | - |
| | 04. Bauder, Arturo | - | - | - | - | - |
| | 05. Blondke, Matthew | 1 | 1 | - | - | - |
| | 06. Frawley, Jim | 2 | 1 | - | 1 | - |
| | 07. Goffe, Martin | - | - | - | - | - |
| | 08. Gonzalez, Hector | - | - | - | - | - |
| | 09. Hannaford, Robert | 1 | - | - | 1 | - |
| | 10. HULSE, CHRIS | 1 | - | - | 1 | - |
| | 11. Kaim, Mauricio | - | - | - | - | - |
| | 12. Lozano, Juan | - | - | - | - | - |
| | 13. Manjooran, Joseph | - | - | - | - | - |
| | 14. Monroy, Gabriel | - | - | - | - | - |
| | 15. Olewinski, Marcin | - | - | - | - | - |
| | 16. Quintanar, Gustavo | - | - | - | - | - |
| | 17. Ramirez, Ricardo | 2 | 1 | - | 1 | - |
| | 18. RODRIGUEZ, LEANDRO | - | - | - | - | - |
| | 19. Rodriguez, Rene | 1 | 1 | - | - | - |
| | 20. Sherman, Ian | - | - | - | - | - |
| | 21. TREJO, JUAN | - | - | - | - | - |
| | 22. Vazquez-Duarte, Ricardo | - | - | - | - | - |
| | 23. Wallace, Scott | - | - | - | - | - |
| | 24. Youngblood, Steven | - | - | - | - | - |
|
|
 |

| Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
Revolution FC
|
13 | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 4 | 0 |
|
02.
Inter Houston FC
|
11 | 5 | 3 | 2 | 0 | 16 | 5 | 11 | 4 | 0 |
|
03.
Olympic Beijing
|
8 | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 2 | 1 |
|
04.
International United
|
7 | 5 | 2 | 1 | 2 | 7 | 14 | -7 | 4 | 1 |
|
05.
CPA United FC
|
3 | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 4 | 0 |
|
06.
Nemesis FC
|
0 | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 1 | 0 |
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since May 31
(current as of 1/5/09 11:22 pm)
|
|
|
|