 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 14 | | 01. Buckle, Shannon | - | - | - | - | - |
| 0 | | 02. Castillo, Emilio | - | - | - | - | - |
| | 03. Castillo, Miguel | 1 | - | - | 1 | - |
| 15 | | 04. Cuestas, Eduardo | - | - | - | - | - |
| | 05. Dubay, Andrew | - | - | - | - | - |
| | 06. Dubay, Evan | - | - | - | - | - |
| | 07. Garcia, German | 3 | 1 | - | 3 | 1 |
| | 08. Garcia, Julio | - | - | - | - | - |
| 2 | | 09. Gilbert, David | - | - | - | - | - |
| 24 | | 10. Guedry, Jeff | - | - | - | - | - |
| 9 | | 11. McCutcheon, Greg | 1 | 1 | - | - | - |
| 10 | | 12. Merkt, Brian | - | - | - | - | - |
| 7 | | 13. Merlin, Olivier | 2 | 3 | - | - | - |
| 1 | | 14. O'Leary, Sean | - | - | - | - | - |
| 6 | | 15. Slater, Pete | - | - | - | - | - |
| 3 | | 16. Szafran, Tim | - | - | - | - | - |
| 5 | | 17. Torres, Jason | - | - | - | - | - |
| 26 | | 18. Turley, James | - | - | - | - | - |
| 18 | | 19. Wall, Justin | 2 | 2 | - | - | - |
|
|
 |

| Division 3 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
Revolution FC
|
13 | 5 | 4 | 1 | 0 | 11 | 1 | 10 | 4 | 0 |
|
02.
Inter Houston FC
|
11 | 5 | 3 | 2 | 0 | 16 | 5 | 11 | 4 | 0 |
|
03.
Olympic Beijing
|
8 | 5 | 2 | 2 | 1 | 10 | 7 | 3 | 2 | 1 |
|
04.
International United
|
7 | 5 | 2 | 1 | 2 | 7 | 14 | -7 | 4 | 1 |
|
05.
CPA United FC
|
3 | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 4 | 0 |
|
06.
Nemesis FC
|
0 | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 1 | 0 |
|
|
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since May 31
(current as of 10/6/08 12:51 pm)
|
|
|
|