 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. AKBARY, ARIAN | - | - | - | - | - |
| | 02. ALVAREZ, JUAN | - | - | - | - | - |
| | 03. Attoh, Derek | 1 | 2 | - | - | - |
| | 04. BUZOMBO, PRINCE | - | - | - | - | - |
| | 05. DEMORE IV, JOHN | 2 | 2 | - | - | - |
| | 06. ejiofor, francois | - | - | - | - | - |
| | 07. KAMGNIA, ERIC | - | - | - | - | - |
| | 08. Muranovic, Bojan | - | - | - | - | - |
| | 09. NARANJO, JUAN | 1 | 1 | - | - | - |
| | 10. Nazari, Mani | - | - | - | - | - |
| | 11. NOWAMOOZ, ASHKAN | - | - | - | - | - |
| | 12. Palacio, Manuel | - | - | - | - | - |
| | 13. REYES, NELSON | 1 | 1 | - | - | - |
| | 14. shirani, aria | - | - | - | - | - |
| | 15. Shkurti, Parid | - | - | - | - | - |
| | 16. SOTO, DANIEL | 1 | 2 | - | 1 | - |
| | 17. VELANDIA, JOSE | - | - | - | - | - |
| | 18. Whitington, Jachin | - | - | - | - | - |
| | 19. ZELAYA, DAVID | - | - | - | - | - |
|
|
 |
| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: s For; GA: s Against; GD: Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
ASC Summer Stars
|
10 | 5 | 3 | 1 | 1 | 12 | 9 | 3 | 1 | 0 |
|
02.
Draxis FC
|
9 | 4 | 3 | 0 | 1 | 14 | 8 | 6 | 1 | 0 |
|
03.
International FC
|
8 | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 7 | 0 |
|
04.
Wankers FC
|
7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 2 | 0 |
|
05.
HFA O40s
|
3 | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 6 | 0 |
|
06.
Moya FC
|
3 | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 4 | 0 |
|
|