 |
Team Uniform
|
| Team Contact Info |
Manager
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 14 | | 01. Castillo, Miguel | - | - | - | - | - |
| 15 | | 02. Cuestas, Eduardo | - | - | - | - | - |
| 13 | | 03. Cuestas, Omar | 1 | - | - | 1 | - |
| 21 | | 04. Dubay, Andrew | - | - | - | - | - |
| 20 | | 05. Dubay, Evan | 2 | - | - | 2 | - |
| 8 | | 06. Dyer, Danny | 1 | 1 | - | - | - |
| 22 | | 07. Farias, Jason | 2 | 2 | - | 1 | - |
| | 08. Garcia, German | 6 | 4 | - | 1 | 1 |
| | 09. Garcia, Julio | - | - | - | - | - |
| 02 | | 10. Gilbert, David | 1 | 1 | - | - | - |
| 24 | | 11. Guedry, Jeff | - | - | - | - | - |
| 09 | | 12. McCutcheon, Greg | 1 | - | - | 1 | - |
| 10 | | 13. Merkt, Brian | - | - | - | - | - |
| 07 | | 14. Merlin, Olivier | 3 | 3 | - | - | - |
| 11 | | 15. Newlands, Gordon | 1 | 1 | - | - | - |
| 01 | | 16. O'Leary, Sean | - | - | - | - | - |
| 06 | | 17. Slater, Pete | 1 | - | - | 1 | - |
| 03 | | 18. Szafran, Tim | - | - | - | - | - |
| 05 | | 19. Torres, Jason | - | - | - | - | - |
| 26 | | 20. Turley, James | - | - | - | - | - |
| | 21. Valencia, Diego | - | - | - | - | - |
| 18 | | 22. Wall, Justin | 3 | 2 | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 1/5/09 11:17 am)
|
|
|
|