 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Luis Valdivia |
 |
281-650-2550 |
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| | 01. Abboud, Danny | 2 | 1 | - | 1 | - |
| | 02. Abboud, George | 3 | 2 | - | 1 | - |
| | 03. Caeiro, Juan | 3 | 1 | - | 2 | - |
| | 04. Divincenzo, Martin | - | - | - | - | - |
| | 05. Feletin, Arnaud | - | - | - | - | - |
| | 06. Flanet, Michael | 6 | 6 | - | 1 | 1 |
| | 07. Flores, Douglas | 2 | 2 | - | - | - |
| | 08. Gago, Esteban | - | - | - | - | - |
| | 09. Garcia, Jose | 1 | - | - | 1 | - |
| | 10. Hermosillo, Andres | - | - | - | - | - |
| | 11. Jones, Peter | - | - | - | - | - |
| | 12. Kishida, Ken | - | - | - | - | - |
| | 13. Louet, Jean | 2 | 1 | - | 1 | - |
| | 14. Nacinovich, Santiago | 3 | 5 | - | 1 | - |
| D | 15. Panter, Samuel | 10 | 1 | - | 1 | - |
| | 16. Rodriguez Agusti, Ramiro | - | - | - | - | - |
| | 17. Salas, Ramiro | 1 | 1 | - | - | - |
| | 18. Segovia, Jose | 1 | 1 | - | - | - |
| | 19. Sisso, Carlos | 1 | - | - | 1 | - |
| | 20. Tapia, Hugo | - | - | - | - | - |
| | 21. Valdivia, Luis | 1 | 1 | - | - | - |
| | 22. Vazquez, Rodrigo | - | - | - | - | - |
| D | 23. VILLEDA, JOSE | 14 | 1 | - | 1 | - |
| | 24. WAGNER, RYAN | 1 | 2 | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 4/21/09 3:06 am)
|
|
|
|