 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Juan Carlos Hernandez |
 |
 |
 |
EMAIL |
|
Head Coach
|
Assistant Coach
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 22 | F | 01. Acevedo, Eric | 3 | - | - | - | - |
| 9 | D | 02. Ayala, Carlos | 10 | 3 | - | 1 | - |
| 7 | D | 03. Benitez, Fernando | 10 | 2 | - | 3 | - |
| 12 | F | 04. BERNAL, LUIS | 7 | - | - | - | - |
| 11 | F | 05. Chavez, Julio | 10 | - | - | - | - |
| 10 | M | 06. Cisnados, Rolando | 10 | - | - | - | - |
| 18 | M | 07. CRUZ, JORGE | 6 | 1 | - | 2 | - |
| 21 | F | 08. Demichelli, Jorge | 8 | 1 | - | 1 | - |
| 20 | M | 09. Dominguez, Eric | 10 | 3 | - | 3 | - |
| 14 | M | 10. GALLEGOS, MATIAS | 2 | - | - | - | - |
| 4 | D | 11. GARCIA, EDGAR | 10 | - | - | 1 | - |
| 30 | GK | 12. Garcia, Edson | 10 | - | - | - | - |
| 31 | GK | 13. GUDIÑO, LEONARDO | 7 | - | - | - | - |
| 15 | M | 14. Hurtado, Miguel | 10 | - | - | 2 | - |
| 2 | D | 15. LUVIANO, SALVADOR | 1 | - | - | - | - |
| 8 | D | 16. Morales, Juan | 3 | - | - | - | - |
| 13 | F | 17. Morales, Victor | 10 | - | - | - | - |
| 19 | F | 18. OLIVAS, ALAN | 2 | - | - | - | - |
| 5 | M | 19. rodriguez, Francisco jr. | 10 | - | - | - | - |
| 16 | M | 20. Rodriguez, Fredi | 10 | - | - | 2 | - |
| 6 | M | 21. Rodriguez, Hugo | 10 | - | - | 1 | - |
| 17 | D | 22. RODRIGUEZ, JULIO | 9 | - | - | - | 1 |
| 1 | GK | 23. Sandoval, Agustin | 10 | - | - | 1 | - |
| 3 | M | 24. SOTO, JOSE | 7 | - | - | - | - |
| 23 | M | 25. SOTO, SERGIO | 2 | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Aug 22
(current as of 1/5/09 9:47 pm)
|
|
|
|