 |
Team Uniform
|
| Team Contact Info |
Man. /Ass. Coach
| |
Morteza Sayarpour |
 |
H: 713-855-7850
|
 |
EMAIL |
|
Head Coach
| |
SIAVOSH GHORBANIAN |
 |
H: 713-686-2354
|
 |
EMAIL |
|
Manager
| |
Crispin Chatar |
 |
H: 281-728-5537
|
 |
EMAIL |
|
|
Team Roster
(Limited to 25)
|
| # |
P |
Name |
GP | G | A | CT | SO |
| 4 | | 01. Abel, Scott | 3 | 2 | - | - | - |
| 26 | | 02. Aduku, Ernest | 4 | - | - | - | - |
| 10 | | 03. Andrews, Mwata | 5 | 4 | 1 | - | - |
| | 04. Bandaru, Aswin | 2 | - | - | - | - |
| 2 | | 05. Charles, Kwesi | 2 | - | - | - | - |
| 5 | M | 06. Chatar, Crispin | 1 | - | - | - | - |
| 69 | | 07. Cotterell, Lee | 4 | - | - | - | - |
| | 08. Deaville, Nicholas | - | - | - | - | - |
| 00 | | 09. Dyott, Jason | 4 | - | - | 1 | - |
| 11 | F | 10. Ghazal, Mohand | 2 | - | - | - | - |
| 21 | F | 11. Howe, Brian | 4 | - | - | - | - |
| 7 | | 12. Jesus, Gustavo | 5 | - | - | - | - |
| 31 | | 13. Johnson, Michael | 5 | - | - | - | - |
| | 14. Kavanagh, Owen | 5 | - | - | - | - |
| | 15. Melendez, Emilio | 4 | 1 | - | - | - |
| 15 | | 16. Ordonez, Luis | 4 | - | - | - | - |
| | 17. Rodriguez, Julio | - | - | - | - | - |
| 17 | | 18. Sayarpour, Morteza | 4 | - | - | - | - |
| 13 | | 19. Smith, Thep | 4 | - | - | - | - |
| 20 | | 20. Teague, Ryan | 4 | - | - | - | - |
| 12 | | 21. Wagner, John | 5 | - | 1 | 1 | - |
| 14 | | 22. Wier, Patrick | 4 | 3 | - | - | - |
| 3 | | 23. Willis, Mike | 4 | - | - | - | - |
| 22 | | 24. Wilson, Jason | 5 | - | 3 | 1 | - |
|
|
 |

| Division 1 |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
01.
Goal Diggers FC
|
10 | 5 | 3 | 1 | 1 | 10 | 7 | 3 | 3 | 0 |
|
02.
International FC
|
7 | 5 | 2 | 1 | 2 | 12 | 6 | 6 | 5 | 0 |
|
03.
Youth Advocates
|
7 | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 2 | 0 |
|
04.
Cougs
|
6 | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 2 | 0 |
|
05.
Wankers FC
|
5 | 4 | 1 | 2 | 1 | 10 | 9 | 1 | 3 | 1 |
|
06.
Atlas FC
|
3 | 4 | 1 | 0 | 3 | 6 | 13 | -7 | 1 | 0 |
|
|