 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| GK | 01. BARREIRO, CARLOS | - | - | - | - | - |
| M | 02. BENITEZ, DIEGO | 4 | 2 | - | 2 | - |
| GK | 03. BOLANOS, FERNANDO | - | - | - | - | - |
| M | 04. CABRERA, JAVIER | 5 | 3 | - | 3 | - |
| D | 05. CASTRO, ALDO | 2 | 2 | - | 1 | - |
| D | 06. CONTRERAS, JOSE | - | - | - | - | - |
| D | 07. CONTRERAS, LESTER | 5 | 1 | - | - | 1 |
| GK | 08. GAITAN, JUAN | - | - | - | - | - |
| F | 09. GAITAN, OSCAR | 1 | 1 | - | - | - |
| D | 10. GALVEZ, CHRISTIAN | 6 | 1 | - | 5 | - |
| D | 11. GALVEZ, GARY | 1 | - | - | 2 | 1 |
| M | 12. GARCIA, DARIO | 4 | 3 | - | 1 | - |
| M | 13. GONCALVES, SEBASTIAN | 1 | 1 | - | - | - |
| M | 14. GROENOW, ANDRES | 7 | 9 | - | 1 | - |
| D | 15. IRAZOQUI, MARTIN | 7 | 5 | - | 3 | - |
| F | 16. LOPEZ, MAYKORU | 4 | 5 | - | - | - |
| D | 17. MELGAR, GUILLERMO | - | - | - | - | - |
| D | 18. MUNIZ, ANDRES | 4 | - | - | 4 | - |
| F | 19. MUNOZ, NICOLAS | 1 | 1 | - | 1 | - |
| F | 20. PEREZ, SERGIO | 10 | 14 | - | 2 | - |
| M | 21. SCALCIONE, GONZALO | - | - | - | - | - |
| M | 22. TRICANICO, GUSTAVO | - | - | - | - | - |
| D | 23. TUCHER, PAYSON | - | - | - | - | - |
| M | 24. VELASQUEZ, MENFIR | - | - | - | - | - |
| F | 25. WARD, JON | 2 | 1 | - | 1 | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/7/08 4:38 pm)
|
|
|
|