 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Gustavo Almiron |
 |
281-235-0445 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 1 | D | 01. Almiron, Gustavo | - | - | - | - | - |
| 23 | M | 02. Alvarado, David | - | - | - | - | - |
| 19 | D | 03. Alvarado, Jose | - | - | - | - | - |
| 17 | D | 04. Alvaro, Oliver | - | - | - | - | - |
| 2 | D | 05. Arenas, Pedro | 1 | - | - | 1 | - |
| 12 | D | 06. Arevalo, Carlos | - | - | - | - | - |
| 25 | M | 07. Badawy, Ahmed | - | - | - | - | - |
| 4 | D | 08. Bascuniana, Alberto | 1 | - | - | 1 | - |
| 21 | M | 09. Borsetti, Giancarlo | 1 | 1 | - | - | - |
| 10 | F | 10. Cabal, Jorge | 7 | 11 | - | 1 | - |
| 30 | D | 11. Colberg, Rodolfo | - | - | - | - | - |
| 27 | F | 12. Colon, Miguel | - | - | - | - | - |
| 24 | M | 13. Hakimi, Kourosh | - | - | - | - | - |
| 22 | M | 14. Lyon, Glenn | 1 | - | - | 1 | - |
| 15 | M | 15. Manjooran, Joseph | - | - | - | - | - |
| 32 | | 16. Mathew, Roni | - | - | - | - | - |
| 00 | GK | 17. Moodley, Desigan | - | - | - | - | - |
| 6 | M | 18. Mora, Sergio | - | - | - | - | - |
| 13 | M | 19. Nieves, Axel | - | - | - | - | - |
| 14 | F | 20. Olewinski, Marcin | 3 | 3 | - | - | - |
| 26 | M | 21. Ramirez, Ricardo | 1 | 2 | - | - | - |
| 28 | F | 22. Sherman, Ian | 1 | 1 | - | - | - |
| 20 | M | 23. Teo, Hee Yeow | - | - | - | - | - |
| 5 | M | 24. Villena-Sacristan, Alberto | - | - | - | - | - |
| 31 | M | 25. Zaroug, Mohamed | 1 | 1 | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/14/08 7:27 pm)
|
|
|
|