 |
Team Uniform
|
| Team Contact Info |
Head Coach
| |
MAJID SAVADKOOHI |
 |
2812368212 |
 |
EMAIL |
|
Manager
| |
TAHER KHALILI |
 |
7133769430 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 9 | F | 01. ABARA, ORUFE | 8 | 10 | - | - | - |
| 12 | D | 02. ABOULHASSAN, wael | 1 | 1 | - | - | - |
| 25 | F | 03. ALLAHVERDIAN, ARMEN | 7 | 8 | - | 2 | - |
| GK | 04. ALLAVERDIAN, ARAMIK | 1 | 1 | - | - | - |
| 11 | F | 05. ALVEZ, MURRILLO | 3 | 5 | - | - | - |
| 1 | D | 06. AMRI, HYTEM | - | - | - | - | - |
| 2 | D | 07. ANEZ, JULIO | - | - | - | - | - |
| 20 | M | 08. ASHIOFU, ANTHONY | - | - | - | - | - |
| 21 | M | 09. BETTENCOURT, SAMU | - | - | - | - | - |
| 18 | D | 10. CALDERON, DIRK | - | - | - | - | - |
| 6 | M | 11. DANESHMAND, REZA | 4 | 2 | - | 2 | - |
| | 12. Fuentas, Lucas | - | - | - | - | - |
| 10 | F | 13. KOZLOWSKI, PETER | 4 | 5 | - | - | - |
| 4 | D | 14. LOPEZ, SALVADOR | - | - | - | - | - |
| 8 | M | 15. LOTERO, LUIS ESTEBAN | 2 | 1 | - | 1 | - |
| | 16. Moreno, Hector | - | - | - | - | - |
| 17 | D | 17. NDAME, CHUKS | 1 | 1 | - | - | - |
| 7 | M | 18. NIKAHD, MOHAMMAD | 1 | - | - | 1 | - |
| 5 | D | 19. PECIKOZIC, DUBRAVKO | 5 | 1 | - | 5 | - |
| | 20. Rodas, Edwin | - | - | - | - | - |
| 19 | M | 21. RODRIGUEZ, EDWARD | - | - | - | - | - |
| | 22. Sanchez, Jesus | - | - | - | - | - |
| 16 | M | 23. TORO, ENO | 1 | - | - | 1 | - |
| 15 | M | 24. WOODS, THOMAS | 2 | 1 | - | 3 | 1 |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/8/08 4:22 pm)
|
|
|
|