 |
Team Uniform
|
| Team Contact Info |
Head Coach
|
Manager
| |
TAHER KHALILI |
 |
7133769430 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 6 | D | 01. ABDALLAH, RAED | 1 | - | - | 1 | - |
| 14 | M | 02. AGU, KINGSLEY | - | - | - | - | - |
| 17 | F | 03. AHMADI, AMIR | 2 | 3 | - | - | - |
| 4 | M | 04. AIT-MAATALLAH, MOFID | - | - | - | - | - |
| 10 | F | 05. ALLAN, ZIAD | 5 | 8 | - | 1 | - |
| 51 | GK | 06. ALUCEMA, FERNANDO | - | - | - | - | - |
| | 07. Anowey, Christian | - | - | - | - | - |
| 21 | F | 08. ELASFOURI, RABIH | 2 | 1 | - | 1 | - |
| | 09. galarza, cesar | 1 | 1 | - | 1 | - |
| | 10. galarza, sergio | - | - | - | - | - |
| 43 | M | 11. Galo, Roger | 6 | 8 | - | - | - |
| 5 | D | 12. GEALT, KEVIN | - | - | - | - | - |
| 9 | F | 13. HADZALIC, VEDAD | 3 | 3 | - | 1 | 1 |
| 3 | D | 14. KANVER, CAGRI | 2 | 2 | - | - | - |
| | 15. Moreleon, Luis | 1 | - | - | 1 | - |
| 13 | F | 16. NOWAMOOZ, ARASH | 2 | 2 | - | - | - |
| 11 | M | 17. NOWAMOOZ, ASHKAN | 1 | 1 | - | - | - |
| 26 | D | 18. O'Neil, Frank | - | - | - | - | - |
| F | 19. OBASI, MICHAEL | 2 | 1 | - | 1 | - |
| D | 20. Ohiri, DESTINY | 1 | - | - | 1 | - |
| 7 | M | 21. REYES, NELSON | 2 | 1 | - | 1 | - |
| 19 | M | 22. SERANO, SAMUEL | 2 | - | - | 2 | - |
| 2 | D | 23. WAINWRIGHT, DANIEL | - | - | - | - | - |
| 51 | GK | 24. ZURITA, ERICK | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/7/08 7:07 pm)
|
|
|
|