 |
Team Uniform
|
| Team Contact Info |
Manager
|
Head Coach
|
Assistant Coach
| |
Scott Moncur |
 |
832-642-1231 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| | 01. Alonso, Omar | - | - | - | - | - |
| | 02. Bautista, Soamy | 1 | - | - | 2 | 1 |
| M | 03. Cotterell, Lee | 1 | 1 | - | - | - |
| | 04. Crockett, David | 1 | 2 | - | - | - |
| M | 05. Davies, Kenny | 4 | 1 | - | 4 | - |
| | 06. Davis, Myron | 2 | 4 | - | - | - |
| D | 07. Eaves, Carl | - | - | - | - | - |
| | 08. Gough, Adam | 1 | - | - | 1 | - |
| | 09. Hopkinson, Matthew | - | - | - | - | - |
| | 10. Isherwood, Mark | - | - | - | - | - |
| | 11. Jimenez, Martin | 3 | 3 | - | 1 | - |
| M | 12. JOHNSON, JOHN | 1 | - | - | 1 | - |
| | 13. Koydemir, Mecit | - | - | - | - | - |
| | 14. Krueger, James | - | - | - | - | - |
| M | 15. Kubala, John | - | - | - | - | - |
| F | 16. Labry, Andrew | 2 | 2 | - | - | - |
| | 17. Lindanger, Chris | 2 | 2 | - | - | - |
| D | 18. McCaffery, Steve | 3 | - | - | 4 | 1 |
| F | 19. O'Brien, Sean | 1 | - | - | 1 | - |
| F | 20. QUILL, ERIC | 4 | 5 | - | 2 | - |
| D | 21. Soltero, Chris | - | - | - | - | - |
| | 22. Southall, Matthew | - | - | - | - | - |
| | 23. VILLALOBOS, KEVIN | - | - | - | - | - |
| | 24. Williams, Sloan | - | - | - | - | - |
| D | 25. WILLIAMS, STEPHEN | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/7/08 5:22 pm)
|
|
|
|