 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| 19 | F | 01. Alvarez, Gaston "Whiplash" | 4 | 1 | - | 2 | 1 |
| 12 | M | 02. Ballesteros, Manuel | - | - | - | - | - |
| 1 | GK | 03. Bermudez, Carlos | 1 | - | - | 1 | - |
| 17 | M | 04. Branquet, Rafael | 3 | - | - | 3 | - |
| | 05. Calderon, Enrique | - | - | - | - | - |
| D | 06. Castilla, Sebastian | - | - | - | - | - |
| | 07. Castillo, Alex | - | - | - | - | - |
| 21 | D | 08. Contreras, Jonathan | - | - | - | - | - |
| 5 | D | 09. Contreras, Roberto | 1 | - | - | - | 1 |
| 3 | D | 10. Diaz, Hernando | 1 | - | - | - | 1 |
| 1 | GK | 11. Domingo, Iker | - | - | - | - | - |
| 10 | M | 12. Dominguez, Max | 3 | - | - | 3 | - |
| 6 | M | 13. Herrera, Cesar | 2 | 1 | - | 1 | - |
| 9 | M | 14. Labastida, Charles | 1 | - | - | 1 | - |
| 2 | D | 15. Lopez, Luis | - | - | - | - | - |
| | 16. Luna, Facundo | 3 | 1 | - | 2 | - |
| F | 17. Mendoza, Ruben Omar | - | - | - | - | - |
| 23 | M | 18. Rioja, Alejandro | 2 | - | - | 2 | - |
| 4 | D | 19. Rioja, Patricio | 3 | - | - | 4 | 1 |
| 14 | M | 20. Ruiz, Luis | 3 | - | - | 3 | - |
| | 21. Ruiz, Mauricio | - | - | - | - | - |
| 15 | D | 22. Sanchez, Marco | 1 | - | - | 1 | - |
| 11 | M | 23. Severi, Waldemar | 4 | 1 | - | 3 | 1 |
| | 24. Soto, Daniel | 2 | 2 | - | 1 | - |
| | 25. Zsolt, Benrevi | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |

| Division 1A |
Pts | GP | W | T | L | GF | GA | GD | TC | TE |
|
01.
San Cono FC
|
43 | 18 | 13 | 4 | 1 | 55 | 16 | 39 | 27 | 0 |
|
02.
Rage
|
40 | 18 | 12 | 4 | 2 | 45 | 14 | 31 | 13 | 0 |
|
03.
United Drifters FC
|
34 | 18 | 10 | 4 | 4 | 40 | 26 | 14 | 18 | 0 |
|
04.
Eclipse FC
|
28 | 18 | 9 | 1 | 8 | 32 | 35 | -3 | 17 | 0 |
|
05.
Saengerbund Kickers
|
26 | 18 | 7 | 5 | 6 | 32 | 30 | 2 | 18 | 0 |
|
06.
Union FC
|
23 | 18 | 6 | 5 | 7 | 28 | 29 | -1 | 37 | 0 |
|
07.
United Rovers FC
|
19 | 17 | 4 | 7 | 6 | 20 | 36 | -16 | 19 | 0 |
|
08.
Wankers FC
|
16 | 18 | 4 | 4 | 10 | 20 | 30 | -10 | 16 | 0 |
|
09.
Olympic FC
|
12 | 17 | 3 | 3 | 11 | 22 | 51 | -29 | 15 | 0 |
|
10.
Texas Premier Elite
|
6 | 18 | 1 | 3 | 14 | 11 | 38 | -27 | 28 | 0 |
|
Pts-Points; GP-Games Played; W-Wins; T-Ties; L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential; TC-Total Cautions; TE-Total Expulsions
|
|


|