 |
Team Uniform
|
| Team Contact Info |
Manager
| |
Chris Duggan |
 |
832-256-5607 |
 |
EMAIL |
|
Head Coach
|
Assistant Coach
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 16 | M | 01. Abraham, Joe | 11 | - | - | 1 | - |
| 5 | D | 02. Bennett, Paul | 13 | - | - | 2 | - |
| 13 | M | 03. Carsalade, Rafael | 15 | 2 | 1 | - | - |
| 12 | F | 04. Cowley, Wayne | 5 | 1 | - | - | - |
| GK | 05. Dixon, John | - | - | - | - | - |
| 20 | D | 06. Duggan, Chris | 13 | - | - | - | - |
| 4 | M | 07. Flores, Jose | 6 | 1 | - | 1 | - |
| 21 | D | 08. Kuciemba, Chris | 18 | 1 | - | 2 | - |
| 6 | M | 09. Lemarchand, Paul | 9 | 7 | 2 | - | - |
| 15 | M | 10. Mattey, Paul | 10 | - | - | 1 | - |
| 7 | M | 11. Mehta, Faresh | 17 | - | 1 | - | - |
| 24 | M | 12. Mehta, Sheilendra | 16 | 2 | 1 | 1 | - |
| 3 | F | 13. Muana, Patrick | 16 | 3 | 6 | - | 1 |
| 11 | D | 14. Pappan, Saju | 12 | - | 2 | - | - |
| 10 | M | 15. Parker, Phillip | 15 | 1 | - | 1 | - |
| 14 | M | 16. Ramirez, Jose | 14 | 2 | 3 | 1 | - |
| 8 | D | 17. Redman, Ramsey | 17 | - | - | 3 | 1 |
| 9 | M | 18. Roncol, Marco | 14 | - | - | 2 | - |
| 2 | M | 19. Spence, Kyle | 7 | - | 1 | - | - |
| 1 | GK | 20. Worley, Rick | 15 | - | - | 1 | - |
| 0 | F | 21. Zarnowiecki, John | 18 | - | 2 | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/14/08 7:43 pm)
|
|
|
|