 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| M | 01. Adams, Aaron | - | - | - | - | - |
| F | 02. Atanga, Marinus | 3 | 4 | - | - | - |
| M | 03. Coulter, Chris | - | - | - | - | - |
| M | 04. Crowe, Ian | 1 | - | - | 1 | - |
| GK | 05. DeGeorgio, Andrew | - | - | - | - | - |
| M | 06. Epie, Epiepang | - | - | - | - | - |
| D | 07. Frederick, Kareem | - | - | - | - | - |
| | 08. Harding, Mark | - | - | - | - | - |
| M | 09. Jackson, Billy (George) | 2 | - | - | 2 | - |
| F | 10. Johng, Steve | - | - | - | - | - |
| D | 11. Kamginia, Eric | - | - | - | - | - |
| M | 12. Makow, Michael | - | - | - | - | - |
| | 13. McCartney, Shane | - | - | - | - | - |
| D | 14. Miller, Rick | 1 | - | - | 1 | - |
| F | 15. Morris, Kenneth | 2 | 1 | - | 1 | - |
| D | 16. Patel, Keval | - | - | - | - | - |
| M | 17. Raudabaugh, David | - | - | - | - | - |
| F | 18. Riddle, Greg | 4 | 5 | - | - | - |
| M | 19. Rodriguez, Aaron | - | - | - | - | - |
| M | 20. Rodriguez, Adam | 1 | 1 | - | - | - |
| M | 21. Savard, Matthew | - | - | - | - | - |
| D | 22. Seyhoon, Soroosh Roosh | - | - | - | - | - |
| M | 23. Welton, Aric | - | - | - | - | - |
| D | 24. Woo, Aaron | 1 | - | - | 1 | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |
 



|