 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 18 | M | 01. Ali, Kevin | - | - | - | - | - |
| 23 | F | 02. Bond, Kenneth | - | - | - | - | - |
| 8 | M | 03. Boujaoude, Charbel | 1 | 1 | - | 1 | - |
| 14 | D | 04. Buckle, Shannon | - | - | - | - | - |
| F | 05. Calixto, Jose | 1 | 2 | - | - | - |
| 25 | D | 06. Carpenter, Jay | 2 | - | - | 2 | - |
| 0 | M | 07. Castillo, Emilio | 1 | 1 | - | - | - |
| 13 | D | 08. Contreras, Felipe | 1 | 1 | - | - | - |
| 11 | F | 09. Contreras, Peter | 2 | 2 | - | - | - |
| 15 | M | 10. Cuestas, Eduardo | 1 | 1 | - | - | - |
| 10 | M | 11. Dubay, Andrew | - | - | - | - | - |
| M | 12. Garcia, Michael | 1 | - | - | 2 | 1 |
| 2 | F | 13. Gilbert, David | 2 | 1 | - | 1 | - |
| F | 14. Gonzales, Mario | - | - | - | - | - |
| 24 | F | 15. Knox, Frankie | 1 | 1 | - | - | 1 |
| 12 | D | 16. Lee, Kerry | 3 | 3 | - | 1 | - |
| M | 17. Markey, Gareth | 3 | 2 | - | 1 | - |
| 7 | M | 18. Merlin, Olivier | 1 | - | - | 1 | - |
| 1 | GK | 19. O'Leary, Sean | - | - | - | - | - |
| 3 | D | 20. Orozco, Alberto | 4 | 3 | - | 2 | - |
| 6 | D | 21. Slater, Pete | 2 | - | - | 2 | - |
| 26 | M | 22. Turley, James | 1 | - | - | 1 | - |
| M | 23. Wilson, Chad | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 10/24/08 6:07 pm)
|
|
|
|