 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| | 01. Aleman, Jose E | - | - | - | - | - |
| M | 02. Arango, Sebastian | 2 | - | - | 2 | - |
| D | 03. Arispe, Erland | 2 | - | - | 3 | 1 |
| D | 04. Arista, Dario | - | - | - | - | - |
| | 05. Barrera, Elmer | 2 | 1 | - | 1 | - |
| M | 06. Becerra, Luis | 3 | 1 | - | 1 | 1 |
| | 07. Bedoya, Cesar A | 1 | 3 | - | - | - |
| | 08. Castillo, Amado | - | - | - | - | - |
| D | 09. D'Kaya, Ross | - | - | - | - | - |
| M | 10. Fernandez, Fabian | - | - | - | - | - |
| | 11. Firat, Cem | 1 | - | - | 1 | - |
| F | 12. Gonzales, Armando | 1 | 1 | - | 1 | - |
| GK | 13. Martinez, Steven | 2 | 1 | - | 1 | - |
| M | 14. Ojeda, Julio | 1 | - | - | - | - |
| | 15. Olvera, Bernardo | - | - | - | - | - |
| M | 16. Ordonez, Johny | 1 | 2 | - | - | - |
| D | 17. Parada, Dwight F | 2 | - | - | - | 1 |
| M | 18. Patino, Alfredo | 3 | - | - | 3 | - |
| F | 19. Patino, Boris | 1 | - | - | 1 | - |
| GK | 20. Patino, Henry | 1 | - | - | 1 | - |
| M | 21. Patino, Lucio A | 5 | 2 | - | 2 | 1 |
| | 22. Paz, Jhonny | 3 | 2 | - | 1 | - |
| D | 23. Saravia, Luis A | - | - | - | - | - |
| D | 24. Torres, Kenneth | 1 | - | - | 1 | - |
| M | 25. Vides, Marco | 1 | 1 | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |



|