 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Club Admin
| |
Nick Urbano |
 |
832.754.5648 |
 |
EMAIL |
|
Manager
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| F | 01. Boone Jr., Harold | 5 | 4 | - | 1 | - |
| F | 02. Cerda, Oscar "Two guns" | 7 | 10 | - | - | - |
| | 03. Dunston, Jacob | 5 | - | - | - | - |
| F | 04. Egwatu, Justice | 6 | 3 | - | 3 | - |
| | 05. Eichorst, Jason A | - | - | - | - | - |
| F | 06. El Masri, Jad Wajih | 7 | 8 | - | 2 | - |
| M | 07. Erazo, Alberto | 3 | 2 | - | 1 | - |
| M | 08. Freeman, Patrick | 3 | 3 | - | - | - |
| D | 09. Gipson, James "Jamie" | - | - | - | - | - |
| F | 10. Giske, Gustavo | 3 | 1 | - | 2 | - |
| | 11. Gross, John | - | - | - | - | - |
| | 12. Gutierrez, Christian R | 1 | - | - | 1 | - |
| D | 13. Jackson, Donald | 2 | - | - | 2 | - |
| M | 14. Jimenez, Arnoldo | 2 | 1 | - | 1 | - |
| M | 15. Jones, Curtis Gabriel "Gabe" | - | - | - | - | - |
| D | 16. Kozma, Andrew | 1 | - | - | 1 | - |
| D | 17. Llinas, Jaime | 1 | - | - | 1 | - |
| M | 18. MacDonald, James "Jim" | - | - | - | - | - |
| D | 19. Marchant, Mario | - | - | - | - | - |
| GK | 20. Peecksen, David Scott "Scott" | - | - | - | - | - |
| M | 21. Ruf, Wolfgang | 1 | - | - | 1 | - |
| F | 22. Sanchez, Jaime | 4 | 3 | - | 3 | - |
| D | 23. Vargheese, Ajay | - | - | - | - | - |
| M | 24. Whitten, Guy "Five Bellies" | - | - | - | - | - |
| | 25. Wilson, David | 2 | - | - | - | 1 |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |



|