 |
Team Uniform
|
| Team Contact Info |
Assistant Coach
| |
Diego Duque |
 |
832-235-8730 |
 |
EMAIL |
|
Manager
| |
Adrian Angove-Rogers |
 |
713-398-4212 |
 |
EMAIL |
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| GK | 01. Angove-Rogers, Adrian | 8 | 5 | - | 5 | - |
| D | 02. Billeaud, Phillip | 1 | - | - | 1 | - |
| D | 03. Bond, Tyler | 4 | 1 | - | 4 | 1 |
| D | 04. Bryan, Phillip | 2 | 1 | - | - | 1 |
| M | 05. Bryan, Warren | 1 | 1 | - | - | - |
| F | 06. Corello, Daniel | - | - | - | - | - |
| F | 07. Crow, James | 2 | 2 | - | 1 | 1 |
| M | 08. Crow, Marshall | 1 | 1 | - | - | - |
| M | 09. Davis, William | 1 | - | - | 1 | - |
| | 10. Djimde, Mamadou | - | - | - | - | - |
| F | 11. Duque, Diego | 2 | 1 | - | 1 | - |
| | 12. Ford, Peter | - | - | - | - | - |
| D | 13. Gutierrez, Primitivo | - | - | - | - | - |
| M | 14. Johnson, Jason | 2 | 1 | - | 2 | - |
| | 15. Mani, Arun | - | - | - | - | - |
| F | 16. Mitchell, Gary | 2 | - | - | - | 1 |
| D | 17. Pitzel, Jason | 3 | - | - | 3 | - |
| | 18. Poyet-Smith, Greg | 1 | 1 | - | - | - |
| GK | 19. Proano, Guillermo | - | - | - | - | - |
| D | 20. Rooney, Sean | 1 | - | - | 1 | - |
| F | 21. Sepulveda, Jack | 1 | 1 | - | - | - |
| | 22. Shannon, Jeff | - | - | - | - | - |
| | 23. Tejada, Jose-Miguel | - | - | - | - | - |
| | 24. Wiener, Jonathan | - | - | - | - | - |
| M | 25. Zeitz, Brett | 2 | 2 | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/8/08 3:31 pm)
|
|
|
|