 |
Team Uniform
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| D | 01. ADAMS, JAMES | - | - | - | - | - |
| GK | 02. ALLNATT, ROBERT | - | - | - | - | - |
| 10 | M | 03. AMRON, ALI | - | - | - | - | - |
| 17 | F | 04. AMRON, JAMAIL | 5 | 8 | - | 1 | - |
| 5 | D | 05. AVELLANEDA, JOEL | - | - | - | - | - |
| F | 06. Bence, Ryan | - | - | - | - | - |
| 20 | M | 07. CAMELO, OSCAR | 2 | - | - | 2 | - |
| F | 08. CARTER, MATTHEW | 1 | 1 | - | - | - |
| 13 | D | 09. DARVISHI, KAMAL | 1 | - | - | 1 | - |
| D | 10. ESCALANTE, TOMAS | 1 | - | - | 1 | - |
| M | 11. fortune, jeffrey | - | - | - | - | - |
| D | 12. haselden, adam | - | - | - | - | - |
| 8 | M | 13. Kamali, Behnam | - | - | - | - | - |
| 15 | M | 14. KATOUZIAN, HASSAN | - | - | - | - | - |
| F | 15. Kerger, Django | - | - | - | - | - |
| M | 16. MARSHALL, ROBERT | 1 | 1 | - | 1 | - |
| F | 17. martinez, francisco | - | - | - | - | - |
| 24 | M | 18. MENDOZA, OSCAR | - | - | - | - | - |
| 25 | F | 19. Nikravan, Farshid | - | - | - | - | - |
| M | 20. novotny, gabe | - | - | - | - | - |
| | 21. PETERSON, DAVID | - | - | - | - | - |
| F | 22. puna, adilson | 1 | 1 | - | - | - |
| GK | 23. SANCHEZ, LUIS | - | - | - | - | - |
| M | 24. WEISSMANN, FRANK | - | - | - | - | - |
| D | 25. WILSON, PAT | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 3/19/08 4:51 pm)
|
|
|
|