 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 16 | M | 01. Aleman, Jostin | - | - | - | - | - |
| 15 | M | 02. Bauerschlag, Bradley | 5 | 3 | - | 2 | 1 |
| 10 | M | 03. Beal, Brandt | 2 | 2 | - | - | - |
| 14 | M | 04. Begnaud, Jason | 3 | 3 | - | - | - |
| | 05. Brumbaugh, William | 4 | 4 | - | 2 | - |
| 24 | D | 06. Buffalo, Brad | 1 | 1 | - | - | - |
| 5 | D | 07. Cao, Anderson | 2 | - | - | 2 | - |
| 34 | M | 08. Chavez, Jose | 2 | 2 | - | - | - |
| 4 | M | 09. Connolly, Evan | 2 | 3 | - | - | - |
| 8 | M | 10. Cox, Mark | - | - | - | - | - |
| | 11. De Hoyos, Eric | - | - | - | - | - |
| 33 | D | 12. Gillies, David | - | - | - | - | - |
| 7 | M | 13. Guglielmi, Leonardo | 3 | 2 | - | 1 | - |
| 23 | GK | 14. Hornbeck, Bryan | 1 | - | - | 1 | - |
| 13 | M | 15. Hug, Enrique | 1 | - | - | 1 | - |
| 27 | M | 16. Lechner, David | - | - | - | - | - |
| | 17. Martinez, John | - | - | - | - | - |
| 35 | F | 18. Miller, James | 1 | 1 | - | - | - |
| 3 | D | 19. Moore, Charles | 1 | 1 | - | - | - |
| 26 | D | 20. Noman, Fawzi | - | - | - | - | - |
| 29 | M | 21. Pearce, David | - | - | - | - | - |
| 2 | D | 22. Pruitt, Joe | - | - | - | - | - |
| 40 | F | 23. Rojas, Jay | 5 | 5 | - | 1 | - |
| 12 | D | 24. Ross, Howard | - | - | - | - | - |
| 19 | D | 25. Sotir, Michael | - | - | - | - | - |
|
|
 |
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/11/08 7:47 am)
|
|
|
|