 |
 | Team Uniform |
| | |
|
|

| Team Contact Info |
Manager
| |
Fernando Ramos |
 |
832-746-3399 |
 |
EMAIL |
|
|

| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A |
C | E |
| 8 | D | 01. Blanco, Jorge Enrique | - | - | - | - | - |
| 2 | M | 02. Cranford, Joseph "Cole" | 7 | 9 | - | - | - |
| 10 | F | 03. Del Valle, Enrique | 3 | 3 | - | 1 | - |
| 6 | M | 04. Del Valle, Rodrigo | 1 | 1 | - | - | - |
| M | 05. Ferris, Sean | - | - | - | - | - |
| 1 | GK | 06. Garcia, David | 1 | 1 | - | - | - |
| | 07. Gaytan, Jose Luis | - | - | - | - | - |
| M | 08. Harris, Matthew | 2 | 1 | - | 2 | 1 |
| 9 | M | 09. Jara, Carlos Antonio | - | - | - | - | - |
| 3 | D | 10. Johnson, Michael | - | - | - | - | - |
| 17 | M | 11. Kaim, Mauricio | 5 | 4 | - | 2 | - |
| 13 | D | 12. Kelleher, John | 1 | - | - | 1 | - |
| 21 | D | 13. Kelley, Brian | 1 | - | - | 2 | 1 |
| | 14. Kelley, Kyle | - | - | - | - | - |
| 20 | M | 15. Lopez, Jafet | - | - | - | - | - |
| 12 | M | 16. Luna, Christian | 3 | 2 | - | 1 | - |
| M | 17. Maxwell, Benjamin | - | - | - | - | - |
| GK | 18. Maxwell, Derek | - | - | - | - | - |
| 14 | M | 19. Medellin, Marcus | 2 | 1 | - | 2 | - |
| 5 | M | 20. Nelson, Michael E. | 1 | - | - | 1 | - |
| 7 | M | 21. Ramos, Francisco Fernando "Nando" | 2 | 2 | - | - | - |
| | 22. Reinhardt, Steven | 2 | 1 | - | 2 | - |
| 4 | F | 23. Taylor, Mike | 6 | 4 | - | 2 | - |
| 19 | M | 24. Valdes, Patricio | - | - | - | - | - |
|
#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
|
 |

| Division 3A |
Pts | GP | W | T | L | GF | GA | GD | TC | TE |
|
01.
Albion Red
|
39 | 18 | 12 | 3 | 3 | 75 | 37 | 38 | 10 | 0 |
|
02.
Deportivo Cuenca
|
36 | 18 | 11 | 3 | 4 | 56 | 25 | 31 | 9 | 1 |
|
03.
Forza
|
35 | 18 | 11 | 2 | 5 | 52 | 35 | 17 | 26 | 0 |
|
04.
ASC Original Stars
|
31 | 18 | 10 | 1 | 7 | 44 | 29 | 15 | 12 | 2 |
|
05.
Nacional
|
29 | 18 | 9 | 2 | 7 | 50 | 45 | 5 | 9 | 0 |
|
06.
QFC Tempest
|
21 | 18 | 6 | 3 | 9 | 26 | 50 | -24 | 19 | 0 |
|
07.
GC Cobras
|
20 | 18 | 6 | 2 | 10 | 48 | 66 | -18 | 7 | 0 |
|
08.
Zagros
|
18 | 18 | 5 | 3 | 10 | 37 | 41 | -4 | 9 | 0 |
|
09.
West Houston
|
16 | 18 | 5 | 1 | 12 | 31 | 60 | -29 | 16 | 0 |
|
10.
NamViet FC
|
14 | 18 | 4 | 2 | 12 | 23 | 54 | -31 | 15 | 0 |
|
Pts-Points; GP-Games Played; W-Wins; T-Ties; L-Losses; GF-Goals For; GA-Goals Against; GD-Goal Differential; TC-Total Cautions; TE-Total Expulsions
|
|


|