 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| F | 01. Ajar, Milad | 1 | - | - | 1 | - |
| M | 02. CHAABAVIZADEH, SHAKER | - | - | - | - | - |
| D | 03. CHABOUDY, LEONARDO | - | - | - | - | - |
| M | 04. DADZIE, PAUL | - | - | - | - | - |
| M | 05. DE-PAZ, RAMON | 2 | 4 | - | - | - |
| M | 06. ELCHEHABI, ZIAD MORI | - | - | - | - | - |
| M | 07. FOROUDI, FARIYAD | 2 | - | - | 2 | - |
| M | 08. GHORBANIAN, SIAVOSH | - | - | - | - | - |
| D | 09. GONZALEZ, CARLOS | 1 | 1 | - | - | - |
| D | 10. HAJIEBRAHIMI, MORTAZA | - | - | - | - | - |
| M | 11. HELALIAN, HASSAN | 3 | 2 | - | 1 | - |
| M | 12. HEMATI, BEHROOZ | 1 | - | - | 1 | - |
| F | 13. IGNAT, LIVIU | 8 | 16 | - | - | - |
| D | 14. JADIDI, BEHNAM | - | - | - | - | - |
| F | 15. KECULAH, OLDMAN | 2 | 2 | - | - | - |
| D | 16. MASHIE, BIZHAN | 1 | 1 | - | - | - |
| D | 17. MEHDEZHIAN, KHOSROW | 1 | 1 | - | - | - |
| M | 18. MONDACA-GASPARIINI, EUGENIO | - | - | - | - | - |
| F | 19. MOUDI, MAJID | 1 | 1 | - | - | - |
| D | 20. OBE, JOSEPH | 2 | 1 | - | 1 | - |
| GK | 21. OWLIA, GHOLAMREZA | - | - | - | - | - |
| F | 22. SADAT, JALIL | 2 | 2 | - | - | - |
| M | 23. SAFARZADEH, MOHAMAD ALI | 2 | 1 | - | 1 | - |
| D | 24. Solano, Jose | 1 | 2 | - | 1 | - |
| D | 25. ZAREE, SONNY | 2 | 1 | - | 1 | - |
|
|
 |

| Flight A |
Pts |
GP |
W |
T |
L |
GF |
GA |
GD |
TC |
TE |
|
01.
Albion Red
|
39 | 18 | 12 | 3 | 3 | 75 | 37 | 38 | 10 | 0 |
|
02.
Deportivo Cuenca
|
36 | 18 | 11 | 3 | 4 | 56 | 25 | 31 | 9 | 1 |
|
03.
Forza
|
35 | 18 | 11 | 2 | 5 | 52 | 35 | 17 | 26 | 0 |
|
04.
ASC Original Stars
|
31 | 18 | 10 | 1 | 7 | 44 | 29 | 15 | 12 | 2 |
|
05.
Nacional
|
29 | 18 | 9 | 2 | 7 | 50 | 45 | 5 | 9 | 0 |
|
06.
QFC Tempest
|
21 | 18 | 6 | 3 | 9 | 26 | 50 | -24 | 19 | 0 |
|
07.
GC Cobras
|
20 | 18 | 6 | 2 | 10 | 48 | 66 | -18 | 7 | 0 |
|
08.
Zagros
|
18 | 18 | 5 | 3 | 10 | 37 | 41 | -4 | 9 | 0 |
|
09.
West Houston
|
16 | 18 | 5 | 1 | 12 | 31 | 60 | -29 | 16 | 0 |
|
10.
NamViet FC
|
14 | 18 | 4 | 2 | 12 | 23 | 54 | -31 | 15 | 0 |
|
Pts: Points; GP: Games Played; W: Wins; T: Draws; L: Losses; GF: Goals For; GA: Goals Against; GD: Goal Differential; TC: Total Cautions; TE: Total Expulsions
|
|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/2/08 2:19 pm)
|
|
|
|