 |
Team Uniform
|
| Team Contact Info |
Manager
|
| Team Roster (Limited to 25) |
| # |
P |
Name |
GP | G | A | C | E |
| 28 | F | 01. Aguilar, King | 9 | 11 | - | 5 | - |
| 4 | M | 02. Antonio, Bove | - | - | - | - | - |
| 18 | GK | 03. Aviles, Mario | - | - | - | - | - |
| 8 | F | 04. Ayala, Max | 1 | 1 | - | - | - |
| 23 | D | 05. Cruz, Eddie | - | - | - | - | - |
| 69 | D | 06. Davilla, Pio | - | - | - | - | - |
| 76 | M | 07. Escobar, Elvis | - | - | - | - | - |
| 12 | D | 08. Fullaondo, Javier | 1 | 1 | - | - | - |
| 9 | F | 09. Galvez, Ron | 1 | 2 | - | - | - |
| 13 | F | 10. Guerrero, Diego | - | - | - | - | - |
| 15 | M | 11. Hernandez, William | 1 | 1 | - | - | - |
| 14 | M | 12. Lindner, John | 1 | 1 | - | - | - |
| 5 | D | 13. Marquez, Jose | - | - | - | - | - |
| 31 | D | 14. Moran, Dario | 1 | - | - | - | - |
| 27 | D | 15. Musetti, Carlos | 3 | 3 | - | 1 | - |
| 6 | D | 16. Ng, Derek | - | - | - | - | - |
| 26 | F | 17. Paez, John | 1 | 1 | - | - | - |
| 3 | M | 18. Pinto, Filipe | 3 | 3 | - | - | - |
| 20 | M | 19. Rawlinson, Lee | - | - | - | - | - |
| 11 | M | 20. Samson, Adam | 2 | 2 | - | - | - |
| 16 | M | 21. Sandoval, Mario | 2 | 2 | - | - | - |
| 20 | M | 22. Turcios, William | - | - | - | - | - |
| 2 | D | 23. Valdivieso, Juan | 1 | 1 | - | - | - |
| 22 | D | 24. Wang, Hao Quan | 1 | 1 | - | 1 | - |
| 1 | GK | 25. Watson, Jason | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Sep 1
(current as of 4/7/08 6:40 pm)
|
|
|
|