 |
Team Uniform
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| 01. BARREIRO, CARLOS | - | - | - | - | - |
| 02. BENITEZ, DIEGO | - | - | - | - | - |
| 03. CABRERA, JAVIER | - | - | - | - | - |
| 04. CAMARENA, CARLOS | - | - | - | - | - |
| 05. CASTRO, ALDO | - | - | - | - | - |
| 06. CONTRERAS, JOSE | - | - | - | - | - |
| 07. CONTRERAS, LESTER | - | - | - | - | - |
| 08. CONTRERAS, OSCAR | - | - | - | - | - |
| 09. GAITAN, JUAN | - | - | - | - | - |
| 10. GAITAN, OSCAR | - | - | - | - | - |
| 11. GALVEZ, CHRISTIAN | - | - | - | - | - |
| 12. GALVEZ, GARY | - | - | - | - | - |
| 13. GARCIA, DARIO | - | - | - | - | - |
| 14. GARCIA, HERNALDO | - | - | - | - | - |
| 15. GONCALVES, SEBASTIAN | - | - | - | - | - |
| 16. GROENOW, ANDRES | - | - | - | - | - |
| 17. IRAZOQUI, MARTIN | - | - | - | - | - |
| 18. MUNIZ, ANDRES | - | - | - | - | - |
| 19. PEREZ, MARCELO | - | - | - | - | - |
| 20. PEREZ, SERGIO | - | - | - | - | - |
| 21. SCALCIONE, GONZALO | - | - | - | - | - |
| 22. TRICANICO, GUSTAVO | - | - | - | - | - |
| 23. TUCHER, PAYSON | - | - | - | - | - |
| 24. WARD, JON | - | - | - | - | - |
|
|
 |


|
|
|