 |
Team Uniform
|
| Team Roster (Limited to 25) |
| P |
Name |
GP | G | A | C | E |
| 01. BARREIRO, CARLOS | - | - | - | - | - |
| 02. BENITEZ, DIEGO | - | - | - | - | - |
| 03. BOLANOS, FERNANDO | - | - | - | - | - |
| 04. CABRERA, JAVIER | - | - | - | - | - |
| 05. CAMARENA, CARLOS | - | - | - | - | - |
| 06. CASTRO, ALDO | - | - | - | - | - |
| 07. CONTRERAS, JOSE | - | - | - | - | - |
| 08. CONTRERAS, LESTER | - | - | - | - | - |
| 09. GAITAN, JUAN | 1 | - | - | 1 | - |
| 10. GAITAN, OSCAR | - | - | - | - | - |
| 11. GALVEZ, CHRISTIAN | 1 | - | - | - | - |
| 12. GALVEZ, GARY | - | - | - | - | - |
| 13. GARCIA, DARIO | 1 | - | - | 1 | - |
| 14. GARCIA, HERNALDO | - | - | - | - | - |
| 15. GONCALVES, SEBASTIAN | - | - | - | - | - |
| 16. GROENOW, ANDRES | - | - | - | - | - |
| 17. IRAZOQUI, MARTIN | 1 | - | - | 1 | - |
| 18. LOPEZ, MAYKORU | - | - | - | - | - |
| 19. MUNIZ, ANDRES | 1 | - | - | 2 | 1 |
| 20. MUNOZ, NICOLAS | - | - | - | - | - |
| 21. PEREZ, SERGIO | - | - | - | - | - |
| 22. SCALCIONE, GONZALO | - | - | - | - | - |
| 23. TRICANICO, GUSTAVO | - | - | - | - | - |
| 24. TUCHER, PAYSON | - | - | - | - | - |
| 25. WARD, JON | - | - | - | - | - |
|
|
 |

|
|
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
|
|
|
|
 |
Has been rescheduled in last seven days,
Has been rescheduled since Nov 8
(current as of 4/7/08 4:42 pm)
|
|
|
|